HomeVi S.A.S
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
HomeVi S.A.S - overview
Location
Suresnes, -, France
Primary Industry
Healthcare
About
Based in France, HomeVi S. A. S operates elderly care facilities. In September 2024, CIC Private Debt provided a EUR 3 million senior term loan to HomeVi S.
A. S. HomeVi S. A.
S. is a French healthcare company that operates nursing and residential care facilities for elderly individuals who are unable to live independently. It provides medical care and long-term support in regulated environments, primarily in France and Spain. The company is part of the DomusVi Group, a provider in the fragmented European eldercare market.
Primary Industry
Healthcare
Sub Industries
Home Healthcare, Nursing Homes & Assisted Living
Verticals
HealthTech
Total Amount Raised
Subscriber access only
HomeVi S.A.S - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 916,059 | 1,293,775 | 5,409,204 | 5,182,247.4 | 5,351,260.3 | - | - | - |
| % Revenue Growth (YoY) | - | 41.2% | 318.1% | (4.2%) | 3.3% | - | - | - |
| EBITDA (USD) | 129,272 | 149,734 | (917,619) | (889,903) | (1,398,011.7) | - | - | - |
| Operating Income (USD) | 88,671 | 99,837 | (933,369) | (904,526.3) | (1,403,500.4) | - | - | - |
| Operating Margin | 9.7% | 7.7% | (17.3%) | (17.5%) | (26.2%) | - | - | - |
| % EBITDA Margin | 14.1% | 11.6% | (17.0%) | (17.2%) | (26.1%) | - | - | - |
| NET Income (USD) | 15,426 | (1,455) | 46,583,834 | 47,605,244.4 | 19,408,308.2 | - | - | - |
| % Net Margin | 1.7% | (0.1%) | 861.2% | 918.6% | 362.7% | - | - | - |
HomeVi S.A.S - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Private Debt | Completed | HomeVi S.A.S | - | ||||||||
| Unspecified Exit | Completed | HomeVi S.A.S | - | ||||||||
| Add-on, Trade Sale | Completed | SARquavitae | - | ||||||||
| Add-on | Completed | Grupo SAR | - | ||||||||
| Trade Sale | Completed | Grupo SAR | - |
Displaying 1 - 5 of 7

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.