Hokuetsu Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Hokuetsu Corporation - overview
Location
Tokyo, Tokyo, Japan
Primary Industry
Forestry & Timber
About
Hokuetsu Corporation, formerly known as Hokuetsu Kishu Paper Co. , Ltd. , is engaged in the manufacture and sale of pulp and paper, and processed paper products in Japan.
Primary Industry
Forestry & Timber
Sub Industries
Paper/Soft Products
Website
www.hokuetsucorp.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Hokuetsu Corporation - timeline of key events

Hokuetsu Corporation - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 230,575,000,000 | 208,289,000,000 | 223,886,000,000 | 228,400,000,000 | 246,849,000,000 | 262,398,000,000 | 269,099,000,000 | 275,807,000,000 | 264,618,000,000 | 222,454,000,000 | 261,616,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | (9.7%) | 7.5% | 2.0% | 8.1% | 6.3% | 2.6% | 2.5% | (4.1%) | (15.9%) | 17.6% | - | - | - |
| EBITDA (USD) | 31,233,000,000 | 21,532,000,000 | 20,807,000,000 | 24,441,000,000 | 28,951,000,000 | 32,127,000,000 | 30,609,000,000 | 28,653,000,000 | 29,783,000,000 | 16,307,000,000 | 33,801,000,000 | - | - | - |
| Operating Income (USD) | 10,828,000,000 | 3,666,000,000 | 3,329,000,000 | 6,139,000,000 | 9,236,000,000 | 12,900,000,000 | 11,414,000,000 | 10,130,000,000 | 11,208,000,000 | 1,701,000,000 | 20,455,000,000 | - | - | - |
| Operating Margin | 4.7% | 1.8% | 1.5% | 2.7% | 3.7% | 4.9% | 4.2% | 3.7% | 4.2% | 0.8% | 7.8% | - | - | - |
| % EBITDA Margin | 13.5% | 10.3% | 9.3% | 10.7% | 11.7% | 12.2% | 11.4% | 10.4% | 11.3% | 7.3% | 12.9% | - | - | - |
| NET Income (USD) | 12,812,000,000 | 8,377,000,000 | 6,266,000,000 | 8,369,000,000 | 7,194,000,000 | 10,295,000,000 | 10,501,000,000 | 8,960,000,000 | 8,101,000,000 | 14,269,000,000 | 21,272,000,000 | - | - | - |
| % Net Margin | 5.6% | 4.0% | 2.8% | 3.7% | 2.9% | 3.9% | 3.9% | 3.2% | 3.1% | 6.4% | 8.1% | - | - | - |
Hokuetsu Corporation - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Bernard Dumas | - | ||||||||
| N/A | Completed | Niigata Factory Cogeneration Plant | - |
Displaying 1 - 2 of 2
Hokuetsu Corporation - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.