Henkel India Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Henkel India Limited - overview
Established
1916
Location
Mumbai, Maharashtra, India
Primary Industry
Consumer Products
About
Henkel India Limited engages in the manufacture and marketing of cleaning products. Its products include cosmetics, toiletries, detergents, and household cleansers.
Current Investors
Jyothy Laboratories Limited, MCap Fund Managers
Primary Industry
Consumer Products
Sub Industries
Beauty & Hygiene
Website
www.henkel.in
Verticals
Manufacturing
Company Stage
Merged
Total Amount Raised
Subscriber access only
Henkel India Limited - timeline of key events

Henkel India Limited - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 9,395,289,000 | 10,358,903,000 | 11,030,279,000 | 12,020,580,000 | 16,724,240,000 | 16,702,170,000 | 17,722,550,000 | 16,295,440,000 | 15,668,340,000 | - | - | - |
| % Revenue Growth (YoY) | - | 10.3% | 6.5% | 9.0% | 39.1% | (0.1%) | 6.1% | (8.1%) | (3.8%) | - | - | - |
| EBITDA (USD) | 902,262,000 | 947,384,000 | 848,451,000 | 1,105,070,000 | 1,774,950,000 | 1,848,690,000 | 2,090,090,000 | 1,911,600,000 | 1,425,370,000 | - | - | - |
| Operating Income (USD) | 609,093,000 | 648,709,000 | 453,674,000 | 708,800,000 | 661,950,000 | 1,017,140,000 | 1,182,410,000 | 797,080,000 | 468,830,000 | - | - | - |
| Operating Margin | 6.5% | 6.3% | 4.1% | 5.9% | 4.0% | 6.1% | 6.7% | 4.9% | 3.0% | - | - | - |
| % EBITDA Margin | 9.6% | 9.1% | 7.7% | 9.2% | 10.6% | 11.1% | 11.8% | 11.7% | 9.1% | - | - | - |
| NET Income (USD) | 422,966,000 | 430,905,000 | 270,489,000 | 414,910,000 | 304,070,000 | 511,360,000 | 554,550,000 | (43,980,000) | 299,540,000 | - | - | - |
| % Net Margin | 4.5% | 4.2% | 2.5% | 3.5% | 1.8% | 3.1% | 3.1% | (0.3%) | 1.9% | - | - | - |
Henkel India Limited - employee data

Henkel India Limited - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member of Parent Company Board - Henkel ANZ | BM | ||||||
| Member of the Supervisory Board | BM | ||||||
| Member of Parent Company Board - Henkel ANZ | BM | ||||||
| President of the management board at Henkel Holding France SCS | BM | ||||||
| Chairman of the board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.