Hello Tax
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Hello Tax - overview
Established
2015
Location
New Delhi, Delhi, India
Primary Industry
Internet
About
Hello Tax is based in India. The firm provides an application that helps users fill income tax returns.
Primary Industry
Internet
Sub Industries
Web Applications
Website
www.hellotax.co.in
Verticals
Mobile Apps
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
Hello Tax - timeline of key events

Hello Tax - financials
| Fiscal Year Ended | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 950,000 | 1,116,158 | 187,420 | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | 17.5% | (83.2%) | (100.0%) | - | - | - | - |
| EBITDA (USD) | (24,111) | 487,229 | 317,541 | (97,482) | (119,538) | 62,417 | - | - | - |
| Operating Income (USD) | (24,111) | 487,229 | 317,541 | (97,482) | (119,538) | 62,417 | - | - | - |
| Operating Margin | - | 51.3% | 28.4% | (52.0%) | - | - | - | - | - |
| % EBITDA Margin | - | 51.3% | 28.4% | (52.0%) | - | - | - | - | - |
| NET Income (USD) | (40,965) | (8,251) | (195,877) | (161,482) | (122,658) | (7,055) | - | - | - |
| % Net Margin | - | (0.9%) | (17.5%) | (86.2%) | - | - | - | - | - |
Hello Tax - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.