HealthCare Global Enterprises Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
HealthCare Global Enterprises Limited - overview
Established
1989
Location
Bangalore, Karnataka, India
Primary Industry
Healthcare Specialists
About
HealthCare Global Enterprises Limited, based in India, specializes in comprehensive cancer care through advanced medical technologies and a range of treatment options. Founded in 1989 in Bangalore, India, HealthCare Global Enterprises Limited focuses on cancer treatment and care. The company has engaged in 11 deals, with its most recent funding round being a PIPE and Secondary Buyout in June 2020, where KKR invested USD 400. 00 mn, bringing the total amount raised to USD 400.
00 mn. HCG Oncology provides extensive cancer care services including screening, diagnostics, medical oncology, surgical oncology, and radiation therapy. The company utilizes advanced technologies such as CyberKnife and the da Vinci Surgical System to improve treatment outcomes. Facilities are located in major urban centers like Bangalore, Ahmedabad, Mumbai, and Kolkata, and services accommodate both domestic and international patients, addressing various cancers including breast, lung, prostate, and colorectal cancer.
In 2024, HealthCare Global Enterprises Limited generated revenue of USD 230,984,915. 60, alongside an EBITDA of USD 40,846,028. 70. Revenue is primarily derived from patient transactions related to consultations, diagnostics, and treatment services, structured around the complexity of services provided.
HealthCare Global Enterprises Limited aims to enhance its offerings and market reach. The company is expected to launch new treatment innovations by 2025 and plans to expand into additional international markets, targeting regions in Southeast Asia and the Middle East by 2026. The funding received in June 2020 will support these strategic initiatives, following CVC Capital Partners' acquisition of a 58. 92% majority stake.
Current Investors
CVC, Citigroup, Sabre Partners
Primary Industry
Healthcare Specialists
Sub Industries
Oncology/Cancer Treatment
Website
www.hcgoncology.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
HealthCare Global Enterprises Limited - timeline of key events

HealthCare Global Enterprises Limited - financials
| Fiscal Year Ended | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 5,193,750,000 | 5,819,765,144 | 7,001,110,000 | 8,306,880,000 | 9,760,260,000 | 10,923,400,000 | 10,091,850,000 | - | - | - |
| % Revenue Growth (YoY) | - | 12.1% | 20.3% | 18.7% | 17.5% | 11.9% | (7.6%) | - | - | - |
| EBITDA (USD) | 754,610,000 | 866,845,798 | 1,110,340,000 | 1,348,220,000 | 1,181,060,000 | 1,628,550,000 | 394,690,000 | - | - | - |
| Operating Income (USD) | 349,600,000 | 416,911,789 | 542,090,000 | 633,620,000 | 330,210,000 | 144,100,000 | (1,197,480,000) | - | - | - |
| Operating Margin | 6.7% | 7.2% | 7.7% | 7.6% | 3.4% | 1.3% | (11.9%) | - | - | - |
| % EBITDA Margin | 14.5% | 14.9% | 15.9% | 16.2% | 12.1% | 14.9% | 3.9% | - | - | - |
| NET Income (USD) | 41,230,000 | 54,334,073 | 230,430,000 | 169,380,000 | (308,750,000) | (1,254,530,000) | (2,211,020,000) | - | - | - |
| % Net Margin | 0.8% | 0.9% | 3.3% | 2.0% | (3.2%) | (11.5%) | (21.9%) | - | - | - |
HealthCare Global Enterprises Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIPE, Secondary Buyout | Announced | HealthCare Global Enterprises Limited | - | ||||||||
| Add-on | Completed | Mahatma Gandhi Cancer Hospital & Research Institute | - | ||||||||
| Add-on | Completed | SRJ-CBCC Cancer Hospital | - | ||||||||
| Add-on | Completed | Suchirayu Health Care Solutions Limited | - | ||||||||
| PIPE | Completed | HealthCare Global Enterprises Limited | - |
Displaying 1 - 5 of 5
HealthCare Global Enterprises Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.