Harpoon Therapeutics, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Harpoon Therapeutics, Inc. - overview
Established
2015
Location
South San Francisco, CA-California, US
Primary Industry
Biotechnology
About
Based in California, US, and founded in 2015 by founder Patrick Baeuerle, Harpoon Therapeutics, Inc. operates as a biopharmaceutical company providing clinical-stage immuno-oncology for cancer and other diseases. In March 2024, Merck & Co. , Inc.
agreed to acquire Harpoon Therapeutics, Inc. from MPM BioImpact, Arix Bioscience, New Leaf Venture Partners, and many more for USD 680 million at USD 23 per share. Harpoon Therapeutics, Inc. developed immunotherapies using T-cell recruiting antibodies called TriTAC (tri-specific t-cell activating construct), designed to fight solid tumors and hematologic malignancies to treat patients with cancer and other rare diseases.
The company offers ProTriTAC platform, which is a prodrug concept, supports to create a therapeutic T cell engager that remains inactive until it reaches the tumor.
Current Investors
New Leaf Venture Partners, MPM BioImpact, Arix Bioscience
Primary Industry
Biotechnology
Sub Industries
Biopharmaceuticals, Molecular Science, Genetics & Gene Therapy, Oncology/Cancer Treatment, Pharmaceutical Research & Development
Website
www.harpoontx.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
Harpoon Therapeutics, Inc. - timeline of key events

Harpoon Therapeutics, Inc. - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 700,000 | 4,750,000 | 5,777,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | 578.6% | 21.6% | - | - | - |
| EBITDA (USD) | (11,000,000) | (16,200,000) | (27,080,000) | (57,847,000) | - | - | - |
| Operating Income (USD) | (11,200,000) | (16,600,000) | (27,724,000) | (58,206,000) | - | - | - |
| Operating Margin | - | (2371.4%) | (583.7%) | (1007.5%) | - | - | - |
| % EBITDA Margin | - | (2314.3%) | (570.1%) | (1001.3%) | - | - | - |
| NET Income (USD) | (11,400,000) | (16,800,000) | (27,366,000) | (55,572,000) | - | - | - |
| % Net Margin | - | (2400.0%) | (576.1%) | (962.0%) | - | - | - |
Harpoon Therapeutics, Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Harpoon Therapeutics, Inc. | - | ||||||||
| PIPE | Completed | Harpoon Therapeutics, Inc. | - | ||||||||
| PIPE | Completed | Harpoon Therapeutics, Inc. | - | ||||||||
| Private Placement/Follow on | Completed | Harpoon Therapeutics, Inc. | - | ||||||||
| IPO | Completed | Harpoon Therapeutics, Inc. | - |
Displaying 1 - 5 of 8
Harpoon Therapeutics, Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.