Hansefit GmbH & Co. KG
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Hansefit GmbH & Co. KG - overview
Established
2003
Location
Bremen, -, Germany
Primary Industry
Travel & Leisure
About
Founded in 2003 and based in Bremen, Germany, Hansefit GmbH & Co. KG provides a corporate fitness program to employees allowing them to use affiliate sport locations at a discount through their employer.
Current Investors
Waterland
Primary Industry
Travel & Leisure
Sub Industries
Fitness & Wellness Facilities
Website
www.hansefit.de
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Hansefit GmbH & Co. KG - financials
| Fiscal Year Ended | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - |
| EBITDA (USD) | 4,382,395.9 | 8,693,725.3 | 6,940,739.9 | - | - | - |
| Operating Income (USD) | 4,363,305.9 | 8,603,565.1 | 6,613,523.8 | - | - | - |
| Operating Margin | - | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - |
| NET Income (USD) | 3,862,132.9 | 7,772,796.7 | 6,316,486.8 | - | - | - |
| % Net Margin | - | - | - | - | - | - |
Hansefit GmbH & Co. KG - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | Hansefit GmbH & Co. KG | - | ||||||||
| Add-on | Completed | High Five Fitness Network B.V. | - | ||||||||
| Add-on | Completed | Fitbase Institut für Online Prävention GmbH | - | ||||||||
| Add-on | Completed | Bedrijfsfitness Nederland B.V. | - | ||||||||
| Buyout | Completed | Hansefit GmbH & Co. KG | - |
Displaying 1 - 5 of 5

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.