Haikong Nanhai Development Co., Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Haikong Nanhai Development Co., Ltd - overview
Established
1995
Location
Shenzhen, Guangdong, China
Primary Industry
Materials
About
Based in Shenzhen, China, and founded in 1995, a provider of deep glass processing and related engineering services. The company was listed on the Shenzhen Stock Exchange in 2007, with stock code 002163. The company has established scientific research and production bases in Hainan, Bengbu Anhui, Shenzhen, Zhuhai, Shanghai, Beijing, and Chengdu. The company owns 2 provincial level special glass R&D platforms and 5 national high-tech enterprises.
It has obtained ISO9002 quality system certification, ISO14001:2004 environmental system certification, and OHSAS18001 occupational health system. The company's businesses can be categorized into curtain wall and interior decoration engineering, photovoltaic glass, and special glass deep processing. The company focuses on the production of LOW-E insulating glass, toughenable LOW-E glass, photoelectric glass, three-dimensional heat curved glass, and other glass products. It also has several intelligent photovoltaic glass production lines.
Current Investors
Hainan Development Holdings, ABC Capital
Primary Industry
Materials
Sub Industries
Construction, Glass
Website
www.sanxinglass.com
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Haikong Nanhai Development Co., Ltd - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,883,006,669.7 | 3,282,288,705.3 | 3,820,457,182.6 | 4,535,091,803.6 | 4,489,282,235.5 | 4,442,399,552.5 | 4,590,145,649.8 | 4,755,146,551.1 | 4,677,844,668.5 | 4,370,935,355.9 | 4,365,384,826.7 | - | - | - |
| % Revenue Growth (YoY) | - | 13.8% | 16.4% | 18.7% | (1.0%) | (1.0%) | 3.3% | 3.6% | (1.6%) | (6.6%) | (0.1%) | - | - | - |
| EBITDA (USD) | 260,749,653.4 | 52,200,328.3 | (74,128,826.9) | 279,004,357.7 | (114,920,936) | 260,292,117 | 303,881,200.5 | 346,931,806.7 | 250,992,480.4 | 378,060,465 | 298,945,223.8 | - | - | - |
| Operating Income (USD) | 154,127,684.6 | (87,415,095.9) | (329,297,355.2) | (32,059,041.9) | (377,718,521.5) | 91,771,687.5 | 108,251,701 | 79,352,995.9 | 124,378,875.4 | 258,837,199.3 | 176,230,240 | - | - | - |
| Operating Margin | 5.3% | (2.7%) | (8.6%) | (0.7%) | (8.4%) | 2.1% | 2.4% | 1.7% | 2.7% | 5.9% | 4.0% | - | - | - |
| % EBITDA Margin | 9.0% | 1.6% | (1.9%) | 6.2% | (2.6%) | 5.9% | 6.6% | 7.3% | 5.4% | 8.6% | 6.8% | - | - | - |
| NET Income (USD) | 73,087,911.7 | (153,670,442.8) | (535,623,880.3) | (131,537,754.9) | (556,433,155.4) | (71,519,851.4) | (80,525,623.9) | (61,473,039.7) | 76,797,490.1 | 169,514,934.8 | 161,266,562.8 | - | - | - |
| % Net Margin | 2.5% | (4.7%) | (14.0%) | (2.9%) | (12.4%) | (1.6%) | (1.8%) | (1.3%) | 1.6% | 3.9% | 3.7% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.