H.I.S. Co.,Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
H.I.S. Co.,Ltd. - overview
Established
1980
Location
Tokyo, Tokyo, Japan
Primary Industry
Travel & Leisure
About
Founded in 1980 and based in Tokyo, Japan, H. I. S. Co.
,Ltd. operates businesses involved in travel and tourism agencies, hotels, colleges, and digital marketing services.
Primary Industry
Travel & Leisure
Sub Industries
eMarketing/Digital Marketing, Human Resources Services, Schools, Hotels & Accommodations, Travel & Tourism, Health Insurance, Internet Service Providers
Website
www.his.co.jp
Verticals
AdTech, Robotics
Total Amount Raised
Subscriber access only
H.I.S. Co.,Ltd. - timeline of key events

H.I.S. Co.,Ltd. - financials
| Fiscal Year Ended | Oct 31, 2011 | Oct 31, 2012 | Oct 31, 2013 | Oct 31, 2014 | Oct 31, 2015 | Oct 31, 2016 | Oct 31, 2017 | Oct 31, 2018 | Oct 31, 2019 | Oct 31, 2020 | Oct 31, 2021 | Oct 31, 2022 | Oct 31, 2023 | Oct 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 380,805,000,000 | 431,483,000,000 | 479,478,000,000 | 523,246,000,000 | 537,456,000,000 | 523,705,000,000 | 606,024,000,000 | 728,554,000,000 | 808,510,000,000 | 430,284,000,000 | 118,563,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 13.3% | 11.1% | 9.1% | 2.7% | (2.6%) | 15.7% | 20.2% | 11.0% | (46.8%) | (72.4%) | - | - | - |
| EBITDA (USD) | 11,462,000,000 | 13,897,000,000 | 16,456,000,000 | 21,188,000,000 | 26,473,000,000 | 21,019,000,000 | 23,373,000,000 | 27,289,000,000 | 27,343,000,000 | (17,447,000,000) | (50,648,000,000) | - | - | - |
| Operating Income (USD) | 9,407,000,000 | 11,316,000,000 | 11,843,000,000 | 15,906,000,000 | 19,970,000,000 | 14,274,000,000 | 15,915,000,000 | 18,024,000,000 | 17,540,000,000 | (31,129,000,000) | (64,058,000,000) | - | - | - |
| Operating Margin | 2.5% | 2.6% | 2.5% | 3.0% | 3.7% | 2.7% | 2.6% | 2.5% | 2.2% | (7.2%) | (54.0%) | - | - | - |
| % EBITDA Margin | 3.0% | 3.2% | 3.4% | 4.0% | 4.9% | 4.0% | 3.9% | 3.7% | 3.4% | (4.1%) | (42.7%) | - | - | - |
| NET Income (USD) | 8,958,000,000 | 10,881,000,000 | 11,190,000,000 | 11,271,000,000 | 14,025,000,000 | 1,305,000,000 | 15,835,000,000 | 13,630,000,000 | 13,875,000,000 | (29,644,000,000) | (53,242,000,000) | - | - | - |
| % Net Margin | 2.4% | 2.5% | 2.3% | 2.2% | 2.6% | 0.2% | 2.6% | 1.9% | 1.7% | (6.9%) | (44.9%) | - | - | - |
H.I.S. Co.,Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.