Gruppo Cordenons SpA
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Gruppo Cordenons SpA - overview
Established
1630
Location
Milan, -, Italy
Primary Industry
Forestry & Timber
About
Founded in 1630 and based in Milan, Italy, Gruppo Cordenons SpA operates as a producer of fine and technical papers for medical, pharmaceutical, art, water treatment, packaging and publishing applications. Its products consist of classic marked, laid, embossed, metallic and iridescent modern paper.
Current Investors
Fedrigoni S.p.A.
Primary Industry
Forestry & Timber
Sub Industries
Paper/Soft Products
Website
www.gruppocordenons.com
Verticals
Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Gruppo Cordenons SpA - timeline of key events

Gruppo Cordenons SpA - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 76,664,626 | 74,349,594 | 73,021,865 | 73,240,708 | 80,762,668 | 84,952,974 | 85,513,147 | 88,007,244 | 90,544,179 | 85,627,327 | - | - | - |
| % Revenue Growth (YoY) | - | (3.0%) | (1.8%) | 0.3% | 10.3% | 5.2% | 0.7% | 2.9% | 2.9% | (5.4%) | - | - | - |
| EBITDA (USD) | 6,308,749 | 4,854,624 | 7,754,482 | 7,482,536 | 11,678,268 | 13,321,047 | 14,095,156 | 14,894,881 | 14,136,081 | 16,287,356 | - | - | - |
| Operating Income (USD) | 3,928,791 | 2,702,473 | 5,526,225 | 5,128,258 | 9,154,488 | 10,653,927 | 11,110,526 | 11,746,509 | 10,705,872 | 8,175,990 | - | - | - |
| Operating Margin | 5.1% | 3.6% | 7.6% | 7.0% | 11.3% | 12.5% | 13.0% | 13.3% | 11.8% | 9.5% | - | - | - |
| % EBITDA Margin | 8.2% | 6.5% | 10.6% | 10.2% | 14.5% | 15.7% | 16.5% | 16.9% | 15.6% | 19.0% | - | - | - |
| NET Income (USD) | 1,453,234 | 1,347,486 | 3,077,492 | 2,082,669 | 5,402,417 | 6,670,050 | 7,016,906 | 7,890,912 | 7,438,017 | 2,960,103 | - | - | - |
| % Net Margin | 1.9% | 1.8% | 4.2% | 2.8% | 6.7% | 7.9% | 8.2% | 9.0% | 8.2% | 3.5% | - | - | - |
Gruppo Cordenons SpA - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Gruppo Cordenons SpA | - |
Displaying 1 - 1 of 1
Gruppo Cordenons SpA - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.