Goodman Co., Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Goodman Co., Ltd - overview
Location
-, -, Japan
Primary Industry
Medical Devices & Equipment
About
Goodman Co. , Ltd serves society through the development, manufacture, import, and sale of products featuring the most advanced medical technology.
Primary Industry
Medical Devices & Equipment
Sub Industries
Medical Equipment Distributors
Website
www.goodmankk.com
Total Amount Raised
Subscriber access only
Goodman Co., Ltd - financials
| Fiscal Year Ended | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|---|
| Revenue (USD) | 22,913,000,000 | 19,007,000,000 | 15,435,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | (17.0%) | (18.8%) | - | - | - |
| EBITDA (USD) | - | - | - | - | - | - |
| Operating Income (USD) | 3,276,000,000 | 2,661,000,000 | 1,444,000,000 | - | - | - |
| Operating Margin | 14.3% | 14.0% | 9.4% | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - |
| NET Income (USD) | 3,553,000,000 | 2,162,000,000 | (27,727,000,000) | - | - | - |
| % Net Margin | 15.5% | 11.4% | (179.6%) | - | - | - |
Goodman Co., Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.