Global AgriSystem Pvt. ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Global AgriSystem Pvt. ltd. - overview
Established
1998
Location
New Delhi, -, India
Primary Industry
Agribusiness
About
Established in 1998, Global AgriSystem Private Limited is one of the top Agricultural consultancy companies in the country in the field of Agriculture and Horticulture in India and overseas.
Current Investors
Nine Rivers Capital
Primary Industry
Agribusiness
Sub Industries
Consulting Services, Agribusiness
Website
www.globalagri.com
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Global AgriSystem Pvt. ltd. - timeline of key events

Global AgriSystem Pvt. ltd. - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | 29,608,215 | 55,261,507 | 59,763,490 | 54,277,907 | 55,214,859 | 54,988,202 | 54,539,416 | 51,173,656 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | 86.6% | 8.1% | (9.2%) | 1.7% | (0.4%) | (0.8%) | (6.2%) | - | - | - |
| EBITDA (USD) | - | - | (4,332,889) | 27,645,040 | 1,648,095 | (975,630.6) | 3,774,160 | 4,918,969 | 6,138,686 | 3,203,506 | - | - | - |
| Operating Income (USD) | - | - | (4,880,846) | 26,856,755 | 628,607 | (1,711,572.6) | 2,911,065 | 3,660,558 | 5,233,405 | 2,543,923 | - | - | - |
| Operating Margin | - | - | (16.5%) | 48.6% | 1.1% | (3.2%) | 5.3% | 6.7% | 9.6% | 5.0% | - | - | - |
| % EBITDA Margin | - | - | (14.6%) | 50.0% | 2.8% | (1.8%) | 6.8% | 8.9% | 11.3% | 6.3% | - | - | - |
| NET Income (USD) | (35,403,685) | (7,099,527) | (12,439,224) | 473,831 | 542,118 | 1,395,636.4 | 1,995,392 | 2,030,965 | 5,109,410 | 2,137,495 | - | - | - |
| % Net Margin | - | - | (42.0%) | 0.9% | 0.9% | 2.6% | 3.6% | 3.7% | 9.4% | 4.2% | - | - | - |
Global AgriSystem Pvt. ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Completed | Global AgriSystem Pvt. ltd. | - |
Displaying 1 - 1 of 1
Global AgriSystem Pvt. ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.