Glacier Energy Services
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Glacier Energy Services - overview
Established
2011
Location
Aberdeen, -, UK
Primary Industry
Industrial Machinery
About
Based in Scotland, UK, and formed in 2011 following the acquisitions of Roberts Pipeline Machining and Wellclad, Glacier Energy Services, operates as a manufacturer of specialist products that serves the oil and gas as well as the renewable energy sectors. The firm also offers a range of engineering solutions. In February 2014, Maven Capital Partners and Simmons & Company International invested GBP 3. 25 million in Glacier Energy Services to support the company’s add-on acquisitions.
As of March 2023, the company operates from locations in Aberdeen (HQ), Glasgow, Methil, Rotherham, and Redcar. The firm manufactures precision on-site portable cutting machines and a range of heat transfer solutions, machining solutions, inspection and NDT services, and welding solutions. Moreover, the company offers a range of specialist products, services, and engineered solutions to support new and existing energy infrastructure.
Current Investors
Maven Capital Partners, Clydesdale Bank, Piper Sandler
Primary Industry
Industrial Machinery
Sub Industries
Oil & Gas Equipment and Services, Oil & Gas, Industrial Machinery
Website
www.glacierenergy.com
Verticals
Manufacturing
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Glacier Energy Services - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 5,429,264 | 9,695,385 | 14,707,660 | 25,948,868 | 22,692,070 | 20,198,008 | 24,986,212 | 24,727,149 | 26,424,562 | 20,791,558 | 20,414,526 | - | - | - |
| % Revenue Growth (YoY) | - | 78.6% | 51.7% | 76.4% | (12.6%) | (11.0%) | 23.7% | (1.0%) | 6.9% | (21.3%) | (1.8%) | - | - | - |
| EBITDA (USD) | 1,015,632 | 1,220,512 | 1,627,145 | 2,609,138 | (384,529) | (25,018) | 1,104,499 | 1,214,703 | (333,544) | 18,959 | (722,297) | - | - | - |
| Operating Income (USD) | 406,018 | 364,701 | 288,979 | 556,404 | (2,526,072) | (2,040,764) | (759,618) | (735,650) | (2,141,339) | (1,582,490) | (2,264,891) | - | - | - |
| Operating Margin | 7.5% | 3.8% | 2.0% | 2.1% | (11.1%) | (10.1%) | (3.0%) | (3.0%) | (8.1%) | (7.6%) | (11.1%) | - | - | - |
| % EBITDA Margin | 18.7% | 12.6% | 11.1% | 10.1% | (1.7%) | (0.1%) | 4.4% | 4.9% | (1.3%) | 0.1% | (3.5%) | - | - | - |
| NET Income (USD) | (493,730) | (682,881) | (1,113,035) | (956,937) | (4,558,328) | (4,393,993) | (2,697,547) | (293,094) | (3,589,110) | (3,007,886) | (3,890,641) | - | - | - |
| % Net Margin | (9.1%) | (7.0%) | (7.6%) | (3.7%) | (20.1%) | (21.8%) | (10.8%) | (1.2%) | (13.6%) | (14.5%) | (19.1%) | - | - | - |
Glacier Energy Services - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Advanced Group Services Limited | - | ||||||||
| Secondary Buyout | Completed | Glacier Energy Services | - | ||||||||
| Add-on | Completed | Professional Testing Services | - | ||||||||
| Growth | Completed | Glacier Energy Services | - | ||||||||
| Buyout | Completed | Glacier Energy Services | - |
Displaying 1 - 5 of 7

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.