Gingerpan Swapkart Pvt. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Gingerpan Swapkart Pvt. Ltd. - overview
Established
2016
Location
New Delhi, Delhi, India
Primary Industry
Internet
About
Founded in 2016 and based in New Delhi, India, Gingerpan Swapkart Pvt. Ltd. operates Be U Salons, a mobile application and web application to find hair salons and beauty treatment deals across India.
Current Investors
Jaipur Capital, Superfuel Advisors LLP, Brand Capital
Primary Industry
Internet
Sub Industries
Consumer Services, Search Engines, Web Applications
Website
www.beusalons.com
Verticals
Mobile Apps
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
Gingerpan Swapkart Pvt. Ltd. - timeline of key events

Gingerpan Swapkart Pvt. Ltd. - financials
| Fiscal Year Ended | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Revenue (USD) | - | 172,888 | 9,781,314 | - | - | - |
| % Revenue Growth (YoY) | - | - | 5557.6% | - | - | - |
| EBITDA (USD) | (31,500) | (5,594,641) | (32,700,111) | - | - | - |
| Operating Income (USD) | (31,500) | (5,993,140) | (34,247,199) | - | - | - |
| Operating Margin | - | (3466.5%) | (350.1%) | - | - | - |
| % EBITDA Margin | - | (3236.0%) | (334.3%) | - | - | - |
| NET Income (USD) | (31,500) | (5,753,153) | (25,950,393) | - | - | - |
| % Net Margin | - | (3327.7%) | (265.3%) | - | - | - |
Gingerpan Swapkart Pvt. Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Round | Completed | Gingerpan Swapkart Pvt. Ltd. | - | ||||||||
| Unspecified Round | Completed | Gingerpan Swapkart Pvt. Ltd. | - | ||||||||
| Seed | Completed | Gingerpan Swapkart Pvt. Ltd. | - |
Displaying 1 - 3 of 3
Gingerpan Swapkart Pvt. Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.