Giacom World Networks Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Giacom World Networks Ltd. - overview
Established
1999
Location
Hessle, -, UK
Primary Industry
IT Infrastructure
About
Based in Hessle, UK, and founded in 1999, Giacom World Networks Ltd. is a provider of cloud-based IT and communications solutions. Nick Marshall founded the company and Mike Wardell is the current CEO. In 2017, Livingbridge, along with the management, acquired Giacom, financial terms of the transaction were not disclosed.
In November 2020, Digital Wholesale Solutions Holdings Limited acquired Giacom World Networks Ltd. from Livingbridge. The company’s platform offers a range of primary outsourced services, including live onboarding, web-based access, licensing, billing, and technical support. It's also a channel-based cloud solutions marketplace, and the network leverages the platform to provide cloud services to 70,000 small and medium enterprises and more than one million individual licenses.
The company’s cloud services include productivity, cloud infrastructure, email, security, backup, voice and connectivity, and business solutions. It is also one of eight Microsoft 2-Tier/indirect Cloud Solution Provider (CSP) partners in the UK. The company generated a revenue of GBP 49 million in 2020 when compared to GBP 35. 46 million for 2019.
Current Investors
LDC, Livingbridge
Primary Industry
IT Infrastructure
Sub Industries
IT Infrastructure, Application Integration Software, Connectivity Software
Website
www.cloudmarket.com
Verticals
Cloud Computing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Giacom World Networks Ltd. - timeline of key events

Giacom World Networks Ltd. - financials
| Fiscal Year Ended | Jul 31, 2015 | Jul 31, 2016 | Jul 31, 2017 | Jul 31, 2018 | Jul 31, 2019 | Jul 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,814,861 | 6,628,736 | 13,883,397 | 25,103,798 | 35,466,435 | 48,890,552 | 40,660,148 | - | - | - |
| % Revenue Growth (YoY) | - | 73.8% | 109.4% | 80.8% | 41.3% | 37.9% | - | - | - | - |
| EBITDA (USD) | 1,308,207 | 1,430,572 | 3,123,789 | 3,254,455 | 4,694,217 | 5,704,727 | 4,105,401 | - | - | - |
| Operating Income (USD) | 1,181,176 | 1,229,203 | 2,471,087 | 2,561,726 | 3,564,580 | 4,440,417 | 3,081,049 | - | - | - |
| Operating Margin | 31.0% | 18.5% | 17.8% | 10.2% | 10.1% | 9.1% | 7.6% | - | - | - |
| % EBITDA Margin | 34.3% | 21.6% | 22.5% | 13.0% | 13.2% | 11.7% | 10.1% | - | - | - |
| NET Income (USD) | 961,538 | 1,186,514 | 2,364,713 | 2,127,710 | 3,539,315 | 4,079,132 | 2,664,125 | - | - | - |
| % Net Margin | 25.2% | 17.9% | 17.0% | 8.5% | 10.0% | 8.3% | 6.6% | - | - | - |
Giacom World Networks Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Giacom World Networks Ltd. | - | ||||||||
| Secondary Buyout | Completed | Giacom World Networks Ltd. | - | ||||||||
| Buyout | Completed | Giacom World Networks Ltd. | - |
Displaying 1 - 3 of 3
Giacom World Networks Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.