GHOTEL GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
GHOTEL GmbH - overview
Established
1993
Location
Bonn, -, Germany
Primary Industry
Travel & Leisure
About
GHOTEL GmbH operates in the hospitality industry, providing a range of accommodations and services designed to offer travelers a comfortable and home-like experience across various locations in Europe. Founded in 1993 in Bonn, Germany, GHOTEL GmbH specializes in hospitality services, featuring brands such as GHOTEL hotel & living and nestor. The company has completed 2 deals, with its most recent being a TRADE SALE on January 16, 2020, when Art-Invest Real Estate acquired GHOTEL hotel & living for EUR 63. 00 mn.
Erik Florvaag serves as the CEO. GHOTEL & nestor operates within the hospitality sector, focusing on accommodations that provide a home-like experience for travelers. The company offers two main hotel brands: GHOTEL hotel & living, which caters to both business and leisure travelers with an emphasis on comfort and accessibility, and nestor, which is designed to create a cozy atmosphere. Additionally, GHOTEL & nestor operates various locations across Germany and select parts of Europe, providing services that include dining, meeting spaces, and personalized customer service.
In the most recent year, 2020, GHOTEL & nestor reported revenue of EUR 29,112,339. 1 with an EBITDA of EUR -21,518,667. 1. The company generates revenue through direct bookings on their website, offering incentives such as a 10% discount for using the promo code "DIREKT", and caters to frequent business travelers with tailored accommodation solutions.
Following the TRADE SALE agreement in January 2020, which is expected to conclude in the first quarter of 2020, GHOTEL GmbH is focusing on refining its service offerings and potentially exploring new markets for expansion. The company plans to utilize the proceeds from recent funding to enhance operational efficiency and strengthen its market presence.
Current Investors
Aurelius Group
Primary Industry
Travel & Leisure
Sub Industries
Hospitality Services, Hotels & Accommodations
Website
www.ghotel-group.de
Total Amount Raised
Subscriber access only
GHOTEL GmbH - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 17,664,617.1 | 19,264,932.7 | 18,922,682.1 | 23,626,213.1 | 25,734,889.1 | 26,493,089.6 | 25,604,362.6 | 26,219,077.4 | - | - | - |
| % Revenue Growth (YoY) | - | 9.1% | (1.8%) | 24.9% | 8.9% | 2.9% | (3.4%) | 2.4% | - | - | - |
| EBITDA (USD) | 3,843,796.2 | 2,413,365.2 | 2,345,356.5 | 3,357,739.1 | 3,925,605.3 | 4,412,614 | 5,997,043.4 | 3,231,673.6 | - | - | - |
| Operating Income (USD) | 3,592,193.8 | (581,458.3) | 2,097,627.2 | 3,123,645.7 | 3,648,149.9 | 4,130,271.4 | 5,672,326.6 | 2,854,739 | - | - | - |
| Operating Margin | 20.3% | (3.0%) | 11.1% | 13.2% | 14.2% | 15.6% | 22.2% | 10.9% | - | - | - |
| % EBITDA Margin | 21.8% | 12.5% | 12.4% | 14.2% | 15.3% | 16.7% | 23.4% | 12.3% | - | - | - |
| NET Income (USD) | 2,409,358.6 | 1,351,223.6 | 1,320,477.9 | 2,373,650.4 | 2,314,282.1 | 2,676,313 | 3,690,613.2 | 1,780,463 | - | - | - |
| % Net Margin | 13.6% | 7.0% | 7.0% | 10.0% | 9.0% | 10.1% | 14.4% | 6.8% | - | - | - |
GHOTEL GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | GHOTEL GmbH | - | ||||||||
| Add-on | Completed | Arcadia Hotelbetriebs GmbH | - | ||||||||
| Buyout | Completed | GHOTEL GmbH | - |
Displaying 1 - 3 of 3
GHOTEL GmbH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.