Gettop Acoustic Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Gettop Acoustic Co., Ltd. - overview
Established
2001
Location
Weifang, Shandong, China
Primary Industry
Consumer Products
About
Gettop Acoustic Co. , Ltd. , based in Weifang, China, specializes in advanced acoustic technologies, providing innovative sound solutions for automotive and consumer electronics markets, enhancing audio experiences worldwide. Founded in 2001, Gettop Acoustic Co.
, Ltd. operates as a leading provider of acoustic solutions, focusing on voice modules and automotive speakers. The company has raised CNY 17. 20 mn in its latest funding round from Weifang Xinhui Investment, matching their total raised amount.
It has completed 3 deals since its inception, with the most recent deal on February 17, 2012, marking their IPO on the Shenzhen Stock Exchange under ticker '002655'. Gettop Acoustic Co. , Ltd. specializes in a diverse range of acoustic solutions, primarily focusing on advanced sound technologies for various applications.
Their core offerings include voice modules for Active Noise Control (ANC) and Reactive Noise Control (RNC), automotive speakers, and karaoke microphones, all enhancing audio experiences in vehicles and consumer electronics. Additionally, they produce ECM microphones, MEMS microphones, and various speakers, including those for reception and driver applications. Their automotive electronics segment features in-vehicle displays, wireless chargers, USB chargers, and millimeter-wave radar modules, supporting intelligent driving systems. These products cater to a global client base across markets such as North America, Europe, and Asia, targeting automotive manufacturers, consumer electronics brands, and smart home technology companies.
Gettop Acoustic Co. , Ltd. reported a revenue of CNY 200,395,040. 30 for the year 2025, reflecting their robust market presence.
The company engages in B2B transactions, primarily partnering with automotive manufacturers and consumer electronics firms. Their transactional model facilitates ongoing relationships with clients, ensuring a steady flow of revenue through repeat orders and collaborations on new product developments. Gettop Acoustic Co. , Ltd.
is focused on expanding its product offerings and markets. They are designing new voice technology products expected to launch in the coming years. The company aims to penetrate additional markets across Asia and Europe by 2025. The recent funding of CNY 17.
20 mn will support these initiatives, enabling the development of innovative acoustic solutions and facilitating market expansion efforts.
Current Investors
Natixis Private Equity Asia, Weifang Xinhui Investment
Primary Industry
Consumer Products
Sub Industries
Consumer Electronics, Automobiles, Other Vehicles & Parts
Website
www.gettopacoustic.com/
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Gettop Acoustic Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 298,485,172.2 | 228,716,538.1 | 386,914,110.4 | 451,745,820.6 | 421,549,389 | 507,049,283.1 | 653,623,608.3 | 705,260,903.5 | 716,028,565.3 | 786,940,122.8 | 804,765,586.9 | 984,325,864.3 | 1,180,095,858 | 936,756,205.7 | 963,125,081.4 | - | - | - |
| % Revenue Growth (YoY) | - | (23.4%) | 69.2% | 16.8% | (6.7%) | 20.3% | 28.9% | 7.9% | 1.5% | 9.9% | 2.3% | 22.3% | 19.9% | (20.6%) | 2.8% | - | - | - |
| EBITDA (USD) | - | - | 69,954,549.3 | 76,735,723.4 | 66,564,655 | 28,744,733.4 | 59,514,729.5 | 62,666,799.6 | 73,460,001.2 | (104,140,076.1) | 95,024,929.9 | 106,988,467.5 | 128,624,450.4 | 150,132,941.3 | 127,944,400.5 | - | - | - |
| Operating Income (USD) | 64,667,379.5 | 12,257,981.6 | 51,014,986 | 54,962,409.3 | 41,304,084.5 | (8,810,164.6) | 17,864,805.5 | 11,220,541.6 | 11,778,848.6 | (178,570,154.2) | 22,189,527 | 33,275,368.8 | 46,359,737.2 | 67,203,407.6 | 57,422,120.3 | - | - | - |
| Operating Margin | 21.7% | 5.4% | 13.2% | 12.2% | 9.8% | (1.7%) | 2.7% | 1.6% | 1.6% | (22.7%) | 2.8% | 3.4% | 3.9% | 7.2% | 6.0% | - | - | - |
| % EBITDA Margin | - | - | 18.1% | 17.0% | 15.8% | 5.7% | 9.1% | 8.9% | 10.3% | (13.2%) | 11.8% | 10.9% | 10.9% | 16.0% | 13.3% | - | - | - |
| NET Income (USD) | 48,860,132.7 | 15,374,756.2 | 50,494,312.9 | 53,475,636.5 | 43,585,883.1 | 14,134,720.1 | 23,948,037.5 | 19,198,923.7 | 18,008,085.4 | (174,918,466.9) | 21,350,498.9 | 30,818,475.2 | 45,935,814.2 | 65,553,563.9 | 62,196,087.5 | - | - | - |
| % Net Margin | 16.4% | 6.7% | 13.1% | 11.8% | 10.3% | 2.8% | 3.7% | 2.7% | 2.5% | (22.2%) | 2.7% | 3.1% | 3.9% | 7.0% | 6.5% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.