Gestión Tributaria Territorial, S. A. U.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Gestión Tributaria Territorial, S. A. U. - overview
Established
1998
Location
Alicante, -, Spain
Primary Industry
Software
About
Founded in 1998 and based in Alicante, Spain, Gestión Tributaria Territorial, S. A. U. operates as a provider of tax-related consultancy services for government agencies.
The firm also offers tax management systems and tax collaboration solutions for its clients as well as a mobile application that allows police officers to apply traffic sanctions. In July 2023, Stirling Square Capital Partners, along with the company's management, agreed to acquire a majority stake in Gestión Tributaria Territorial, S. A. U.
from AnaCap Financial Partners for approximately EUR 300 million. As part of the deal, AnaCap Financial Partners will reinvest in the company.
Current Investors
AnaCap
Primary Industry
Software
Sub Industries
Consulting Services, Accounting Services, IT Security/Cybersecurity, Accounting/Finance Software, Systems Management Software
Verticals
Cloud Computing, Cloud Computing, Mobile Apps
Company Stage
Mature
Total Amount Raised
Subscriber access only
Gestión Tributaria Territorial, S. A. U. - timeline of key events

Gestión Tributaria Territorial, S. A. U. - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 21,822,028 | 22,257,554 | 20,243,231 | 33,337,300 | 34,422,243 | 31,336,928 | - | - | - |
| % Revenue Growth (YoY) | - | 2.0% | (9.1%) | 64.7% | 3.3% | (9.0%) | - | - | - |
| EBITDA (USD) | 6,065,580 | 5,472,292 | 1,806,077 | 8,393,460 | 8,559,651 | 1,014,507 | - | - | - |
| Operating Income (USD) | 4,856,056 | 4,577,435 | 630,253 | 6,876,988 | 7,010,241 | (649,045) | - | - | - |
| Operating Margin | 22.3% | 20.6% | 3.1% | 20.6% | 20.4% | (2.1%) | - | - | - |
| % EBITDA Margin | 27.8% | 24.6% | 8.9% | 25.2% | 24.9% | 3.2% | - | - | - |
| NET Income (USD) | 3,400,916 | 3,285,958 | 454,920 | 5,138,720 | 5,236,565 | (74,927) | - | - | - |
| % Net Margin | 15.6% | 14.8% | 2.2% | 15.4% | 15.2% | (0.2%) | - | - | - |
Gestión Tributaria Territorial, S. A. U. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Gestión Tributaria Territorial, S. A. U. | - | ||||||||
| Secondary Buyout | Completed | Gestión Tributaria Territorial, S. A. U. | - | ||||||||
| Add-on | Completed | Grupo Meana's electronic administrations business | - | ||||||||
| Secondary Buyout | Completed | Gestión Tributaria Territorial, S. A. U. | - | ||||||||
| Buyout | Completed | Gestión Tributaria Territorial, S. A. U. | - |
Displaying 1 - 5 of 5
Gestión Tributaria Territorial, S. A. U. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.