General Plastic Industrial Co., Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
General Plastic Industrial Co., Ltd - overview
Established
1978
Location
Taichung, -, Taiwan - China
Primary Industry
Consumer Products
About
Founded in 1978 and based in Taichung, Taiwan, General Plastic Industrial Co. , Ltd engages in manufacturing and selling products and solutions for imaging suppliers, including empty copier toner cartridges, printer toner cartridges and OPC drum gears.
Primary Industry
Consumer Products
Sub Industries
Commercial Printing, Consumer Products
Website
www.gpi.com.tw
Total Amount Raised
Subscriber access only
General Plastic Industrial Co., Ltd - timeline of key events

General Plastic Industrial Co., Ltd - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,433,266,000 | 1,419,529,000 | 1,725,652,000 | 1,857,185,000 | 1,908,821,000 | 1,918,575,000 | 1,685,921,000 | 6,791,267,000 | 6,294,771,000 | 4,239,384,000 | - | - | - |
| % Revenue Growth (YoY) | - | (1.0%) | 21.6% | 7.6% | 2.8% | 0.5% | (12.1%) | 302.8% | (7.3%) | (32.7%) | - | - | - |
| EBITDA (USD) | 339,254,000 | 315,119,000 | 361,039,000 | 439,130,000 | 447,421,000 | 559,817,000 | 313,258,000 | 589,055,000 | 840,272,000 | 424,855,000 | - | - | - |
| Operating Income (USD) | 284,665,000 | 252,449,000 | 271,019,000 | 338,246,000 | 351,494,000 | 472,589,000 | 230,450,000 | 374,497,000 | 469,235,000 | 61,914,000 | - | - | - |
| Operating Margin | 19.9% | 17.8% | 15.7% | 18.2% | 18.4% | 24.6% | 13.7% | 5.5% | 7.5% | 1.5% | - | - | - |
| % EBITDA Margin | 23.7% | 22.2% | 20.9% | 23.6% | 23.4% | 29.2% | 18.6% | 8.7% | 13.3% | 10.0% | - | - | - |
| NET Income (USD) | 246,565,000 | 193,677,000 | 219,734,000 | 280,284,000 | 336,925,000 | 376,331,000 | 457,552,000 | 41,462,000 | 352,096,000 | 148,632,000 | - | - | - |
| % Net Margin | 17.2% | 13.6% | 12.7% | 15.1% | 17.7% | 19.6% | 27.1% | 0.6% | 5.6% | 3.5% | - | - | - |
General Plastic Industrial Co., Ltd - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Katun Corporation | - |
Displaying 1 - 1 of 1
General Plastic Industrial Co., Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.