Gedesco Services Spain S.A.U.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Gedesco Services Spain S.A.U. - overview
Established
2001
Location
Valencia, -, Spain
Primary Industry
Financial Services
About
Established in 2001 and based in Valencia, Spain, Gedesco Services Spain S. A. U. provides receivables financing to small and mid-sized companies.
Current Investors
JZ International
Primary Industry
Financial Services
Sub Industries
Consulting Services, Investment Banking
Website
www.gedesco.es
Verticals
FinTech
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Gedesco Services Spain S.A.U. - timeline of key events

Gedesco Services Spain S.A.U. - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 245,980,853.3 | 190,798,583.9 | 254,292,010.8 | 268,881,797.5 | - | - | - |
| % Revenue Growth (YoY) | - | (22.4%) | 33.3% | 5.7% | - | - | - |
| EBITDA (USD) | 7,189,829.7 | 7,806,895.1 | 9,197,727.7 | 9,794,638.1 | - | - | - |
| Operating Income (USD) | 6,925,101.1 | 6,320,149.1 | 7,735,378.2 | 9,605,745.2 | - | - | - |
| Operating Margin | 2.8% | 3.3% | 3.0% | 3.6% | - | - | - |
| % EBITDA Margin | 2.9% | 4.1% | 3.6% | 3.6% | - | - | - |
| NET Income (USD) | 3,593,204.2 | 2,518,787.3 | 3,161,293.7 | 5,546,159.6 | - | - | - |
| % Net Margin | 1.5% | 1.3% | 1.2% | 2.1% | - | - | - |
Gedesco Services Spain S.A.U. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Private Debt | Completed | Gedesco Services Spain S.A.U. | - | ||||||||
| Add-on | Completed | Pagaralia S.L. | - | ||||||||
| Buyout | Completed | Gedesco Services Spain S.A.U. | - |
Displaying 1 - 3 of 3
Gedesco Services Spain S.A.U. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.