G2D Serviços Tecnológicos SA
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
G2D Serviços Tecnológicos SA - overview
Established
2012
Location
Sao Paulo, Sao Paulo, Brazil
Primary Industry
Internet
About
Founded in 2012 and based in Sao Paulo, Brazil, G2D Serviços Tecnológicos SA operates BoaConsulta. com, an online platform that allows users to search and book nearby healthcare providers.
Current Investors
X8 Investimentos, 500 Global, Valor Capital Group
Primary Industry
Internet
Sub Industries
Healthcare IT, Search Engines, Social Networking & Communication Platform, Medical Software
Website
www.boaconsulta.com
Verticals
HealthTech, Mobile Apps
Company Stage
Add-on
Total Amount Raised
Subscriber access only
G2D Serviços Tecnológicos SA - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 |
|---|---|---|---|---|---|---|
| Revenue (USD) | 531,000 | 1,025,000 | 1,033,000 | - | - | - |
| % Revenue Growth (YoY) | - | 93.0% | 0.8% | - | - | - |
| EBITDA (USD) | (1,121,000) | (2,207,000) | (4,023,000) | - | - | - |
| Operating Income (USD) | (1,307,000) | (2,401,000) | (4,344,000) | - | - | - |
| Operating Margin | (246.1%) | (234.2%) | (420.5%) | - | - | - |
| % EBITDA Margin | (211.1%) | (215.3%) | (389.4%) | - | - | - |
| NET Income (USD) | (1,328,000) | (2,430,000) | (4,173,000) | - | - | - |
| % Net Margin | (250.1%) | (237.1%) | (404.0%) | - | - | - |
G2D Serviços Tecnológicos SA - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series B | Completed | Digibee, Inc. | - | ||||||||
| Series A | Completed | Digibee, Inc. | - | ||||||||
| Add-on, Trade Sale | Completed | G2D Serviços Tecnológicos SA | - | ||||||||
| Seed | Completed | G2D Serviços Tecnológicos SA | - | ||||||||
| Seed | Completed | G2D Serviços Tecnológicos SA | - |
Displaying 1 - 5 of 7
G2D Serviços Tecnológicos SA - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.