Fysios Group Oy
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Fysios Group Oy - overview
Established
2015
Location
Helsinki, -, Finland
Primary Industry
Healthcare Specialists
About
Based in Helsinki, Finland, and founded in 2015, Fysios Group Oy is a chain of physiotherapy clinics that provides various services including postoperative rehabilitation, therapy for sudden pain, chronic pain, neurological physiotherapy, occupational therapy, sports therapy, and online therapy programs.
Primary Industry
Healthcare Specialists
Sub Industries
Chiropractic, Orthopedic & Physical Therapy
Website
www.fysios.fi
Verticals
HealthTech
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Fysios Group Oy - timeline of key events

Fysios Group Oy - financials
| Fiscal Year Ended | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,480,142.9 | 3,525,830.3 | 3,370,717.4 | 3,114,244.6 | 3,560,413.9 | 3,932,827.4 | 3,678,040.6 | 3,073,546.8 | 3,388,213.9 | 9,274,701.4 | 11,092,295.9 | 28,004,577.6 | 38,964,308 | 40,672,273.5 | - | - | - |
| % Revenue Growth (YoY) | - | 1.3% | (4.4%) | (7.6%) | 14.3% | 10.5% | (6.5%) | (16.4%) | 10.2% | 173.7% | 19.6% | 152.5% | 39.1% | 4.4% | - | - | - |
| EBITDA (USD) | (351,114) | (392,193.4) | (172,797.1) | (342,075.2) | (307,488) | 131,022.1 | 67,497.6 | 6,554.4 | 233,197.3 | 884,346.2 | 637,770.6 | 1,914,408 | 2,960,610.3 | (745,131) | - | - | - |
| Operating Income (USD) | (474,148.3) | (490,495.6) | (226,209.4) | (408,186.7) | (391,406.9) | 45,685 | (9,309.7) | (54,308.5) | 158,793.6 | 690,645.8 | 399,474 | 876,288.3 | 1,444,955.9 | (2,005,638.6) | - | - | - |
| Operating Margin | (13.6%) | (13.9%) | (6.7%) | (13.1%) | (11.0%) | 1.2% | (0.3%) | (1.8%) | 4.7% | 7.4% | 3.6% | 3.1% | 3.7% | (4.9%) | - | - | - |
| % EBITDA Margin | (10.1%) | (11.1%) | (5.1%) | (11.0%) | (8.6%) | 3.3% | 1.8% | 0.2% | 6.9% | 9.5% | 5.7% | 6.8% | 7.6% | (1.8%) | - | - | - |
| NET Income (USD) | (506,634.9) | (478,367.7) | (228,665.8) | (434,331.5) | (401,153.7) | 41,545.5 | (16,874.8) | (627.3) | 152,495.3 | 493,027.7 | 1,138,816.2 | 52,021.4 | 12,028.2 | (1,826,148.2) | - | - | - |
| % Net Margin | (14.6%) | (13.6%) | (6.8%) | (13.9%) | (11.3%) | 1.1% | (0.5%) | (0.0%) | 4.5% | 5.3% | 10.3% | 0.2% | 0.0% | (4.5%) | - | - | - |
Fysios Group Oy - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Announced | Fysios Group Oy | - | ||||||||
| Add-on | Completed | Länsi-Uudenmaan Fysioterapia | - | ||||||||
| Add-on | Completed | Manuaalinen Terapia | - | ||||||||
| Add-on | Completed | Fysiopalvelu Knuuttila & Sarias | - | ||||||||
| Add-on | Completed | Lappeenrannan Kuntoutus | - |
Displaying 1 - 5 of 8
Fysios Group Oy - employee data

Fysios Group Oy - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman Of The Board | BM | ||||||
| Board Member | BM | ||||||
| Member Board Of Directors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.