FRIWO AG
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
FRIWO AG - overview
Established
1971
Location
-, -, Germany
Primary Industry
Electronics
About
Founded in 1971 and based in Ostbevern, Germany, FRIWO Gerätebau GmbH, formerly known as CEAG AG, operates as a manufacturer and seller of power supplies and chargers.
Current Investors
VTC Industriebeteiligungen
Primary Industry
Electronics
Sub Industries
Household Appliances, Automobiles, Other Vehicles & Parts, Energy Storage & Batteries, Electronic Components
Website
www.friwo.com/
Verticals
Electric & Hybrid Vehicles, Manufacturing
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
FRIWO AG - timeline of key events

FRIWO AG - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 97,491,000 | 98,115,000 | 94,050,000 | 113,889,000 | 124,266,000 | 143,007,000 | 134,565,000 | 141,312,000 | 120,527,000 | 95,760,000 | 99,356,000 | - | - | - |
| % Revenue Growth (YoY) | - | 0.6% | (4.1%) | 21.1% | 9.1% | 15.1% | (5.9%) | 5.0% | (14.7%) | (20.5%) | 3.8% | - | - | - |
| EBITDA (USD) | 2,684,000 | 3,506,000 | 2,442,000 | 5,508,000 | 5,491,000 | 6,584,000 | 9,411,000 | 13,235,000 | 10,786,000 | (11,246,000) | 396,000 | - | - | - |
| Operating Income (USD) | 655,000 | 1,357,000 | 272,000 | 3,065,000 | 3,564,000 | 4,422,000 | 6,584,000 | 10,014,000 | 7,529,000 | (15,595,000) | (3,849,000) | - | - | - |
| Operating Margin | 0.7% | 1.4% | 0.3% | 2.7% | 2.9% | 3.1% | 4.9% | 7.1% | 6.2% | (16.3%) | (3.9%) | - | - | - |
| % EBITDA Margin | 2.8% | 3.6% | 2.6% | 4.8% | 4.4% | 4.6% | 7.0% | 9.4% | 8.9% | (11.7%) | 0.4% | - | - | - |
| NET Income (USD) | 17,000 | 420,000 | (322,000) | 2,583,000 | 2,177,000 | 2,746,000 | 4,037,000 | 7,007,000 | 5,327,000 | (11,328,000) | (5,510,000) | - | - | - |
| % Net Margin | 0.0% | 0.4% | (0.3%) | 2.3% | 1.8% | 1.9% | 3.0% | 5.0% | 4.4% | (11.8%) | (5.5%) | - | - | - |
FRIWO AG - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Emerge-Engineering GmbH | - | ||||||||
| PIPE | Completed | FRIWO AG | - |
Displaying 1 - 2 of 2
FRIWO AG - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.