Freecharge.in
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Freecharge.in - overview
Established
2008
Location
Mumbai, Maharashtra, India
Primary Industry
Internet
About
Freecharge. in headquarter in Mumbai, India and operate as a online e-commerce and shopping service that offers a website that provides online prepaid mobile recharge services.
Current Investors
Sequoia, Mumbai Angels, Sofina
Primary Industry
Internet
Sub Industries
Web Applications, Internet Service Providers
Website
http://www.freecharge.in
Verticals
E-commerce
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Freecharge.in - timeline of key events

Freecharge.in - financials
| Fiscal Year Ended | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 47,272,516 | 235,946,000 | 231,148,000 | 941,365,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | 399.1% | (2.0%) | 307.3% | - | - | - |
| EBITDA (USD) | (25,509) | (303,932,205) | (3,430,092,000) | (797,360,000) | 24,671,000 | - | - | - |
| Operating Income (USD) | (25,509) | (303,932,205) | (3,437,579,000) | (814,966,000) | (891,000) | - | - | - |
| Operating Margin | - | (642.9%) | (1456.9%) | (352.6%) | (0.1%) | - | - | - |
| % EBITDA Margin | - | (642.9%) | (1453.8%) | (345.0%) | 2.6% | - | - | - |
| NET Income (USD) | (25,509) | (309,676,986) | (3,560,159,000) | (815,293,000) | (903,000) | - | - | - |
| % Net Margin | - | (655.1%) | (1508.9%) | (352.7%) | (0.1%) | - | - | - |
Freecharge.in - employee data

Freecharge.in - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Board of Directors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.