Franz Ziener GmbH & Co
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Franz Ziener GmbH & Co - overview
Established
1992
Location
-, -, Germany
Primary Industry
Consumer Products
About
Franz Ziener GmbH & Co specializes in manufacturing high-performance outdoor apparel and accessories, focusing on skiwear, bikewear, and innovative glove solutions for sports enthusiasts and professional athletes. Founded in 1992 in Germany, Franz Ziener GmbH & Co develops outdoor clothing and gear. The company was acquired by Hannover Finanz in June 2012. Franz Ziener, the CEO, has led the company in expanding its product offerings and market reach.
ZIENER specializes in high-performance gloves, skiwear, and bikewear designed for outdoor activities such as skiing and cycling. Their offerings include gloves with XRD® padding technology for impact absorption and drirelease® technology in clothing for moisture management. ZIENER caters to outdoor enthusiasts and professional teams, including the German Ski Association and Austria Nordic Ski Team, with a focus on markets in Germany, Austria, and Switzerland. In the most recent fiscal year 2023, ZIENER reported a revenue of EUR 45,667.
40 and an EBITDA of EUR 2,123,375. 70. The company generates revenue through direct sales and partnerships with retailers, utilizing both online and physical retail channels to reach consumers effectively across the sportswear market. Following the acquisition by Hannover Finanz in 2012, ZIENER aims to enhance its product line with new designs set to launch in the upcoming seasons.
The company plans to expand its market presence beyond Europe, targeting new regions by 2025. The recent funding will support these product development initiatives and strategic market expansions.
Current Investors
Hannover Finanz
Primary Industry
Consumer Products
Sub Industries
Clothing
Website
www.ziener.com
Verticals
Manufacturing
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Franz Ziener GmbH & Co - timeline of key events

Franz Ziener GmbH & Co - financials
| Fiscal Year Ended | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 27,935,632.2 | 34,749,495.8 | 35,263,324.2 | 30,846,134.7 | 32,027,706.3 | 29,257,310.1 | 29,750,197.6 | 31,373,850.5 | 35,617,043.7 | 37,615,521.7 | 37,204,744.5 | 27,008,752.8 | - | - | - |
| % Revenue Growth (YoY) | - | 24.4% | 1.5% | (12.5%) | 3.8% | (8.6%) | 1.7% | 5.5% | 13.5% | 5.6% | (1.1%) | (27.4%) | - | - | - |
| EBITDA (USD) | 4,512,495.6 | 6,468,028.3 | 4,727,549.2 | 2,781,669.9 | 2,629,773.5 | 2,118,351.2 | 1,931,592.2 | 2,637,734.8 | 2,059,207.7 | 3,245,898.5 | 2,271,505.9 | 910,165 | - | - | - |
| Operating Income (USD) | 4,417,713 | 6,365,676.7 | 4,628,825.7 | 2,674,859.9 | 2,551,287.3 | 2,049,616.5 | 1,868,006 | 2,577,806.1 | 2,001,083 | 3,185,087.2 | 2,196,727.8 | 828,287.6 | - | - | - |
| Operating Margin | 15.8% | 18.3% | 13.1% | 8.7% | 8.0% | 7.0% | 6.3% | 8.2% | 5.6% | 8.5% | 5.9% | 3.1% | - | - | - |
| % EBITDA Margin | 16.2% | 18.6% | 13.4% | 9.0% | 8.2% | 7.2% | 6.5% | 8.4% | 5.8% | 8.6% | 6.1% | 3.4% | - | - | - |
| NET Income (USD) | 3,813,374.8 | 5,539,917.3 | 4,026,770.7 | 2,116,233.9 | 2,086,379.8 | 1,617,919.4 | 1,420,636.8 | 2,120,283.8 | 1,632,762.4 | 2,643,233.3 | 1,791,878.5 | 645,166.9 | - | - | - |
| % Net Margin | 13.7% | 15.9% | 11.4% | 6.9% | 6.5% | 5.5% | 4.8% | 6.8% | 4.6% | 7.0% | 4.8% | 2.4% | - | - | - |
Franz Ziener GmbH & Co - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Franz Ziener GmbH & Co | - |
Displaying 1 - 1 of 1
Franz Ziener GmbH & Co - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.