Fox-Pitt Kelton Cochran Caronia Waller
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Fox-Pitt Kelton Cochran Caronia Waller - overview
Established
1971
Location
London, -, UK
Primary Industry
Financial Services
About
Fox-Pitt Kelton Cochran Caronia Waller is a financial services firm specializing in investment banking and advisory services, catering to institutional investors and corporations globally. Founded in 1971 and headquartered in London, UK, Fox-Pitt Kelton Cochran Caronia Waller specializes in financial advisory and investment banking. The firm was sold to Macquarie Group in 2009, marking a significant transition in its operational strategy. The company has been involved in a total of 3 deals, with its most recent deal occurring on November 30, 2009, during which it raised USD 146.
70 mn in a Buyout round. Fox-Pitt Kelton Cochran Caronia Waller offers a diverse range of financial services, including investment banking, asset management, and risk management solutions, serving a global clientele across multiple sectors such as infrastructure and technology. Their tailored financial solutions are designed to meet the evolving needs of various stakeholders, including governments and corporations. In the most recent year of reporting, 2019, Fox-Pitt Kelton Cochran Caronia Waller reported a revenue of USD 0 and an EBITDA of -USD 23,127.
60 in 2023. The firm’s future growth strategy will focus on expanding its service offerings and geographic reach. With the completion of their latest deal on November 30, 2009, Fox-Pitt Kelton Cochran Caronia Waller plans to leverage the resources from Macquarie Group to explore new market opportunities in North America and Asia-Pacific. This will be accompanied by the development of new financial products aimed at meeting the demands of a changing economic landscape.
Current Investors
Macquarie Group
Primary Industry
Financial Services
Sub Industries
Consulting Services, Investment Banking
Website
www.fpk.com
Total Amount Raised
Subscriber access only
Fox-Pitt Kelton Cochran Caronia Waller - financials
| Fiscal Year Ended | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 895,000 | 25,000 | 16,000 | 38,788 | 43,549 | 39,647 | 50,287 | 61,426 | - | - | - | - | - |
| % Revenue Growth (YoY) | - | (97.2%) | (36.0%) | 142.4% | 12.3% | (9.0%) | 26.8% | 22.2% | (100.0%) | - | - | - | - |
| EBITDA (USD) | 333,000 | (319,000) | (34,000) | 39,758 | (104,504) | (171,308) | (48,682) | 385 | (28,113) | 5,254 | - | - | - |
| Operating Income (USD) | 333,000 | (319,000) | (34,000) | 39,758 | (104,504) | (171,308) | (48,682) | 385 | (28,550) | 4,818 | - | - | - |
| Operating Margin | 37.2% | (1276.0%) | (212.5%) | 102.5% | (240.0%) | (432.1%) | (96.8%) | 0.6% | - | - | - | - | - |
| % EBITDA Margin | 37.2% | (1276.0%) | (212.5%) | 102.5% | (240.0%) | (432.1%) | (96.8%) | 0.6% | - | - | - | - | - |
| NET Income (USD) | 755,000 | 303,000 | 673,000 | 271,948 | 335,595 | 357,130 | 412,469 | 1,382,865 | 445,674 | 273,515 | - | - | - |
| % Net Margin | 84.4% | 1212.0% | 4206.3% | 701.1% | 770.6% | 900.8% | 820.2% | 2251.3% | - | - | - | - | - |
Fox-Pitt Kelton Cochran Caronia Waller - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Fox-Pitt Kelton Cochran Caronia Waller | - | ||||||||
| Buyout | Completed | Fox-Pitt Kelton Cochran Caronia Waller | - | ||||||||
| Buyout | Completed | Fox-Pitt Kelton Cochran Caronia Waller | - |
Displaying 1 - 3 of 3

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.