Flygresor.se
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Flygresor.se - overview
Established
2006
Location
Stockholm, -, Sweden
Primary Industry
Travel & Leisure
About
Established in 2006, Flygresor. se operates as an internet based travel and tour operator, selling flights and package holidays.
Current Investors
Etraveli Group AB
Primary Industry
Travel & Leisure
Sub Industries
Travel & Tourism, Internet
Website
www.flygresor.se
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Flygresor.se - financials
| Fiscal Year Ended | Aug 31, 2011 | Aug 31, 2012 | Aug 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 31,544,076 | 43,301,402 | 48,100,026 | 68,638,000 | 75,076,000 | 93,888,000 | 115,867,000 | 125,303,000 | 130,412,000 | 48,319,000 | 54,749,000 | - | - | - |
| % Revenue Growth (YoY) | - | 37.3% | 11.1% | - | - | 25.1% | 23.4% | 8.1% | 4.1% | (62.9%) | 13.3% | - | - | - |
| EBITDA (USD) | 7,953,692 | 10,016,687 | 9,189,017 | 22,729,000 | 23,384,000 | 16,258,000 | 18,712,000 | 22,913,000 | 31,638,000 | 13,790,000 | 17,470,000 | - | - | - |
| Operating Income (USD) | 7,102,624 | 8,488,735 | 7,709,793 | 20,926,000 | 22,458,000 | 15,135,000 | 18,271,000 | 22,330,000 | 31,088,000 | 13,299,000 | 17,079,000 | - | - | - |
| Operating Margin | 22.5% | 19.6% | 16.0% | 30.5% | 29.9% | 16.1% | 15.8% | 17.8% | 23.8% | 27.5% | 31.2% | - | - | - |
| % EBITDA Margin | 25.2% | 23.1% | 19.1% | 33.1% | 31.1% | 17.3% | 16.1% | 18.3% | 24.3% | 28.5% | 31.9% | - | - | - |
| NET Income (USD) | 5,245,178 | 4,811,031 | 5,631,150 | 12,457,000 | 13,104,000 | 8,782,000 | 10,289,000 | 31,000 | 29,000 | 79,000 | 10,208,000 | - | - | - |
| % Net Margin | 16.6% | 11.1% | 11.7% | 18.1% | 17.5% | 9.4% | 8.9% | 0.0% | 0.0% | 0.2% | 18.6% | - | - | - |
Flygresor.se - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Flygresor.se | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.