Flamingo Group International Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Flamingo Group International Ltd. - overview
Established
1982
Location
-, -, UK
Primary Industry
Agribusiness
About
Flamingo Group International Ltd. is a UK-based company specializing in the cultivation, processing, marketing, and distribution of sustainably produced flowers and premium specialty vegetables. The company focuses on delivering high-quality horticultural products to diverse markets. Flamingo Group International Ltd.
was founded in 1982 in the UK and operates primarily in the horticultural sector. The company was sold to James Finlay Limited in August 2007, following a deal involving Actis and Helios Investment Partners. The current CEO is Martin Hudson. The company has completed a total of 2 deals, with its most recent funding round being a Growth round in which it raised USD 12.
30 mn, bringing the total amount raised to USD 12. 30 mn. Flamingo Group International specializes in the cultivation, processing, marketing, and distribution of sustainably produced flowers, particularly roses and other cut flowers, as well as premium specialty vegetables. Their core offerings focus on high-quality horticultural products aimed at both consumer and commercial markets, serving wholesalers, retailers, and direct consumers across North America, Europe, and parts of the Middle East.
The company emphasizes quality and sustainability in meeting consumer demands for premium floral arrangements and fresh produce, catering to a wide spectrum of customer preferences and market needs. Flamingo Group International reported revenue of USD 332,994,883. 40 for the year 2023, with an EBITDA of USD -10,142,879 for the same year. The company generates revenue through a mix of direct-to-consumer sales and partnerships with retailers and wholesalers, maintaining a focus on high-quality and strategically priced products.
Flamingo Group International plans to expand its product offerings, with new specialty vegetable products in development expected to launch by early 2025. The company is targeting expansion into Southeast Asian markets by 2025 to increase its geographical reach. Recent funding from the Growth round will support these initiatives, enabling the company to enhance production capabilities and strengthen its market presence.
Primary Industry
Agribusiness
Sub Industries
Logistics & Distribution, Agribusiness
Website
www.flamingo.net
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Flamingo Group International Ltd. - financials
| Fiscal Year Ended | Jan 02, 2010 | Jan 01, 2011 | Dec 31, 2011 | Dec 29, 2012 | Dec 29, 2013 | Dec 27, 2014 | Dec 27, 2015 | Jan 02, 2016 | Dec 31, 2016 | Dec 30, 2017 | Dec 29, 2018 | Dec 28, 2019 | Dec 28, 2020 | Jan 02, 2021 | Jan 01, 2022 | Dec 31, 2022 | Dec 30, 2023 | Dec 28, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 152,552,000 | 155,482,000 | 161,065,000 | 146,799,000 | 144,080,000 | 151,414,000 | - | 170,336,000 | 189,094,000 | 201,261,000 | 211,543,000 | 216,443,000 | - | 269,681,000 | 382,003,000 | - | - | - |
| % Revenue Growth (YoY) | - | 1.9% | 3.6% | (8.9%) | (1.9%) | 5.1% | - | - | - | 6.4% | 5.1% | 2.3% | - | - | - | - | - | - |
| EBITDA (USD) | 2,269,000 | (108,000) | 2,264,000 | (1,593,000) | (6,418,000) | (8,869,000) | - | 5,386,000 | 4,728,000 | 7,229,000 | 8,551,000 | 6,900,000 | - | 6,879,000 | 3,795,000 | - | - | - |
| Operating Income (USD) | 1,500,000 | (902,000) | 1,637,000 | (2,224,000) | (7,116,000) | (9,613,000) | - | 4,482,000 | 3,866,000 | 6,702,000 | 7,753,000 | 4,474,000 | - | 4,406,000 | (414,000) | - | - | - |
| Operating Margin | 1.0% | (0.6%) | 1.0% | (1.5%) | (4.9%) | (6.3%) | - | 2.6% | 2.0% | 3.3% | 3.7% | 2.1% | - | 1.6% | (0.1%) | - | - | - |
| % EBITDA Margin | 1.5% | (0.1%) | 1.4% | (1.1%) | (4.5%) | (5.9%) | - | 3.2% | 2.5% | 3.6% | 4.0% | 3.2% | - | 2.6% | 1.0% | - | - | - |
| NET Income (USD) | 741,000 | (1,001,000) | 1,151,000 | (1,067,000) | (7,546,000) | (6,801,000) | - | 3,201,000 | 2,748,000 | 4,318,000 | 6,990,000 | 3,123,000 | - | 714,000 | (111,000) | - | - | - |
| % Net Margin | 0.5% | (0.6%) | 0.7% | (0.7%) | (5.2%) | (4.5%) | - | 1.9% | 1.5% | 2.1% | 3.3% | 1.4% | - | 0.3% | (0.0%) | - | - | - |
Flamingo Group International Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Flamingo Group International Ltd. | - | ||||||||
| Trade Sale | Completed | Flanco International S.r.l. | - | ||||||||
| Growth | Completed | Flamingo Group International Ltd. | - |
Displaying 1 - 3 of 3

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.