FIS
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
FIS - overview
Established
1968
Location
Jacksonville, FL, US
Primary Industry
Financial Services
About
FIS, a US-based company, provides a wide range of fintech solutions, including core banking systems and digital banking services that enhance financial transaction management for institutions globally. FIS specializes in delivering technology solutions for financial services, headquartered in Jacksonville, US. Founded in 1968 by a group of entrepreneurs including Chaya Ramon and Fuzuli Hab, the company has successfully navigated multiple market changes. It has undergone strategic pivots, such as selling its Healthcare Benefit Solutions division in June 2012 for USD 335 mn and the acquisition of Certegy Check Services by Global Payments in September 2014.
FIS has raised a total of USD 200. 00 mn through its most recent funding round, a Private Placement/Follow on. FIS offers a comprehensive suite of fintech solutions, focusing on core banking systems and digital banking services that streamline financial transactions. Their platform enhances digital banking experiences, facilitating efficient management of fund flows across payment and financial networks, tailored for a diverse clientele including banks and financial institutions in North America, Europe, Asia Pacific, and Latin America.
In the most recent year, FIS reported a revenue of USD 10. 68 bn, with an EBITDA of USD 3. 66 bn. The company's revenue model includes fees from subscription services and transaction fees associated with its banking and payment solutions, ensuring a stable income stream from its partnerships with financial institutions.
FIS aims to expand its offerings with new products designed to enhance financial technology solutions slated for release in the coming years. The company is targeting growth in underpenetrated markets in Latin America and Asia by 2025. The recent funding of USD 200. 00 mn is expected to support these initiatives, enabling FIS to fortify its technology infrastructure and enhance service capabilities.
Primary Industry
Financial Services
Sub Industries
e-Financial, Investment Banking, Retail Banks, Application Integration Software, Analytics & Performance Software, Accounting/Finance Software
Website
www.fisglobal.com
Verticals
Cloud Computing, FinTech, FinTech, FinTech, FinTech, FinTech, FinTech, Mobile Apps
Company Stage
Mature
Total Amount Raised
Subscriber access only
FIS - timeline of key events

FIS - financials
| Fiscal Year Ended | Dec 31, 2004 | Dec 31, 2005 | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | May 06, 2010 | May 06, 2011 | May 06, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 8,300,000,000 | - | - | - | - | - | 3,770,000,000 | - | - | 6,070,700,000 | 6,413,800,000 | 6,595,200,000 | 9,241,000,000 | 9,123,000,000 | 8,423,000,000 | 10,333,000,000 | 12,552,000,000 | 13,877,000,000 | 14,528,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - | 2.8% | 40.1% | (1.3%) | (7.7%) | 22.7% | 21.5% | 10.6% | 4.7% | - | - | - |
| EBITDA (USD) | - | - | - | - | - | - | - | - | - | 1,698,900,000 | 1,916,600,000 | 1,779,500,000 | 2,491,000,000 | 2,902,000,000 | 2,895,000,000 | 3,437,000,000 | 4,297,000,000 | 5,100,000,000 | (12,242,000,000) | - | - | - |
| Operating Income (USD) | - | - | - | - | - | - | - | - | - | 1,064,400,000 | 1,270,600,000 | 1,099,200,000 | 1,298,000,000 | 1,492,000,000 | 1,458,000,000 | 969,000,000 | 552,000,000 | 1,055,000,000 | (16,119,000,000) | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | 17.5% | 19.8% | 16.7% | 14.0% | 16.4% | 17.3% | 9.4% | 4.4% | 7.6% | (111.0%) | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | 28.0% | 29.9% | 27.0% | 27.0% | 31.8% | 34.4% | 33.3% | 34.2% | 36.8% | (84.3%) | - | - | - |
| NET Income (USD) | - | - | - | - | - | - | - | - | - | 517,700,000 | 706,900,000 | 650,800,000 | 590,000,000 | 1,352,000,000 | 881,000,000 | 303,000,000 | 164,000,000 | 424,000,000 | (16,708,000,000) | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - | 8.5% | 11.0% | 9.9% | 6.4% | 14.8% | 10.5% | 2.9% | 1.3% | 3.1% | (115.0%) | - | - | - |
FIS - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Demica | - | ||||||||
| Corporate Carve Out | Completed | WorldPay, LLC | - | ||||||||
| Add-on | Completed | ATOM Solutions LLC | - | ||||||||
| Add-on, Corporate Carve Out | Completed | Arden Trust Company | - | ||||||||
| Secondary Buyout | Completed | The Capital Markets Company | - |
Displaying 1 - 5 of 16
FIS - employee data

FIS - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman of the Board | BM | ||||||
| Member of Board of Directors Europe JV | BM | ||||||
| Chairman Of The Board Of Directors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.