First Solar, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
First Solar, Inc. - overview
Established
1999
Location
Tempe, AZ, US
Primary Industry
Renewable Energy
About
First Solar, Inc. focuses on the manufacturing of photovoltaic modules and sustainable solar energy solutions, leveraging advanced technology to enhance efficiency and minimize environmental impact. Founded in 1999 in Tempe, US, First Solar specializes in solar energy solutions, transitioning to advanced thin film technology and establishing a significant presence in the renewable energy sector. The company's leadership is currently under CEO Mark Widmar and CTO Robert Baumgartner.
First Solar specializes in the manufacturing of advanced thin film Cadmium Telluride (CdTe) photovoltaic (PV) modules, designed for high efficiency and low environmental impact. The company's core offerings include Series 6 and Series 7 modules suitable for utility-scale and distributed generation projects. Its products are utilized in various applications, such as solar farms and commercial installations, focusing on sustainability throughout the product lifecycle. First Solar primarily serves large-scale developers, utilities, and commercial enterprises across North America, Europe, and select regions in Asia, where demand for clean energy is growing.
In 2024, First Solar reported a revenue of USD 4. 21 bn and an EBITDA of USD 1. 82 bn, primarily generated through direct sales agreements with large-scale developers and utility companies, ensuring a steady flow of products to meet client needs.
Primary Industry
Renewable Energy
Sub Industries
Solar Power
Website
www.firstsolar.com
Verticals
Clean Technology
Total Amount Raised
Subscriber access only
First Solar, Inc. - timeline of key events

First Solar, Inc. - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,391,814,000 | 3,578,995,000 | 2,951,328,000 | 2,941,324,000 | 2,244,044,000 | 3,063,117,000 | 2,711,332,000 | 2,923,377,000 | 2,619,319,000 | - | - | - |
| % Revenue Growth (YoY) | - | 5.5% | (17.5%) | (0.3%) | (23.7%) | 36.5% | (11.5%) | 7.8% | (10.4%) | - | - | - |
| EBITDA (USD) | 669,961,000 | 774,489,000 | (271,650,000) | 293,164,000 | 170,849,000 | 43,690,000 | 550,414,000 | 846,651,000 | 242,488,000 | - | - | - |
| Operating Income (USD) | 424,163,000 | 516,664,000 | (502,590,000) | 177,851,000 | 40,113,000 | (161,785,000) | 317,489,000 | 586,751,000 | (27,236,000) | - | - | - |
| Operating Margin | 12.5% | 14.4% | (17.0%) | 6.0% | 1.8% | (5.3%) | 11.7% | 20.1% | (1.0%) | - | - | - |
| % EBITDA Margin | 19.8% | 21.6% | (9.2%) | 10.0% | 7.6% | 1.4% | 20.3% | 29.0% | 9.3% | - | - | - |
| NET Income (USD) | 396,918,000 | 546,421,000 | (357,964,000) | (165,615,000) | 144,326,000 | (114,933,000) | 398,355,000 | 468,693,000 | (44,166,000) | - | - | - |
| % Net Margin | 11.7% | 15.3% | (12.1%) | (5.6%) | 6.4% | (3.8%) | 14.7% | 16.0% | (1.7%) | - | - | - |
First Solar, Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | First Solar, Inc.’s Australian O&M | - | ||||||||
| Add-on | Completed | First Solar, Inc.’s North American Operations and Maintenance Business | - | ||||||||
| Trade Sale | Completed | Element Power | - | ||||||||
| Trade Sale | Completed | Nextlight Renewable Power, LLC | - |
Displaying 1 - 4 of 4
First Solar, Inc. - employee data

First Solar, Inc. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| President and Board Director | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.