Fintec Global Berhad
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Fintec Global Berhad - overview
Established
2007
Location
Kuala Lumpur, -, Malaysia
Primary Industry
Business Support Services
About
Founded in 2007 and based in Malaysia, Fintec Global Berhad, formerly Asia Bioenergy Technologies Berhad is a business incubator and advisory group, specializing in the bioenergy sector with experience in engineering, investment banking and finance industries.
Current Investors
Jade Road Investments
Primary Industry
Business Support Services
Sub Industries
Consulting Services, Biomass, Investment Banking
Website
www.asiabio.com.my
Total Amount Raised
Subscriber access only
Fintec Global Berhad - timeline of key events

Fintec Global Berhad - financials
| Fiscal Year Ended | Jan 31, 2010 | Jan 31, 2011 | Jan 31, 2012 | Jan 31, 2013 | Jan 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | Jun 30, 2024 | Jun 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,475,403 | 6,258,310 | 5,517,063 | 2,312,998 | 3,700,349 | 53,232,689 | 9,518,186 | 5,354,052 | 30,887,771 | 15,357,478 | 20,372,349 | 114,419,864 | 19,258,564 | - | - | - |
| % Revenue Growth (YoY) | - | 80.1% | (11.8%) | (58.1%) | 60.0% | - | - | (43.7%) | 476.9% | (50.3%) | 32.7% | - | - | - | - | - |
| EBITDA (USD) | 1,050,375 | 1,567,527 | (17,310,647) | (4,036,347) | (383,629) | (2,872,565) | (27,185,918) | 3,212,060 | 44,602,508 | (39,446,181) | 229,545,954 | (311,424,005) | (86,123,003) | - | - | - |
| Operating Income (USD) | 856,034 | 1,141,020 | (18,211,180) | (4,314,291) | (708,808) | (3,955,225) | (28,814,525) | 2,162,333 | 43,665,966 | (39,904,818) | 226,797,696 | (312,204,673) | (86,932,487) | - | - | - |
| Operating Margin | 24.6% | 18.2% | (330.1%) | (186.5%) | (19.2%) | (7.4%) | (302.7%) | 40.4% | 141.4% | (259.8%) | 1113.3% | (272.9%) | (451.4%) | - | - | - |
| % EBITDA Margin | 30.2% | 25.0% | (313.8%) | (174.5%) | (10.4%) | (5.4%) | (285.6%) | 60.0% | 144.4% | (256.9%) | 1126.8% | (272.2%) | (447.2%) | - | - | - |
| NET Income (USD) | 913,787 | 1,123,154 | (18,442,533) | (4,402,588) | (709,494) | (3,961,142) | (28,828,097) | 2,122,222 | 43,364,636 | (40,051,372) | 226,032,864 | (313,743,280) | (87,160,571) | - | - | - |
| % Net Margin | 26.3% | 17.9% | (334.3%) | (190.3%) | (19.2%) | (7.4%) | (302.9%) | 39.6% | 140.4% | (260.8%) | 1109.5% | (274.2%) | (452.6%) | - | - | - |
Fintec Global Berhad - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIPE | Completed | Fintec Global Berhad | - | ||||||||
| PIPE | Completed | Fintec Global Berhad | - |
Displaying 1 - 2 of 2
Fintec Global Berhad - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.