Fiberweb PLC
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Fiberweb PLC - overview
Established
2006
Location
London, England, UK
Primary Industry
Materials
About
Founded in 2006 and based in the UK, Fiberweb PLC manufactures nonwoven fabrics in Europe, North America and the Asia Pacific. Its products include polyester, pointbond polyethylene, carded fabrics, bio components and composites.
Current Investors
Avintiv Specialty Materials Inc.
Primary Industry
Materials
Sub Industries
Textiles
Website
www.fiberweb.com
Verticals
Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Fiberweb PLC - timeline of key events

Fiberweb PLC - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 28, 2013 | Dec 31, 2014 | Dec 31, 2015 | Jan 02, 2016 | Dec 31, 2016 | Dec 30, 2017 | Dec 29, 2018 | Dec 28, 2019 | Dec 28, 2020 | Jan 02, 2021 | Sep 30, 2021 | Sep 30, 2022 | Sep 30, 2023 | Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 463,200,000 | 297,800,000 | 300,100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | (35.7%) | 0.8% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | 48,600,000 | 36,500,000 | 21,300,000 | 95,800,000 | (3,066,000) | - | (1,628,000) | (2,710,000) | (78,000) | (137,000) | (244,000) | - | (69,000) | 56,047,000 | - | - | - |
| Operating Income (USD) | 22,500,000 | 8,700,000 | 7,900,000 | 95,650,000 | (3,083,000) | - | (1,628,000) | (2,710,000) | (78,000) | (137,000) | (244,000) | - | (69,000) | 56,047,000 | - | - | - |
| Operating Margin | 4.9% | 2.9% | 2.6% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | 10.5% | 12.3% | 7.1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | 7,200,000 | 8,800,000 | 3,700,000 | 97,967,000 | 710,000 | - | 2,426,000 | (337,000) | (78,000) | (137,000) | (199,000) | - | (86,000) | 56,047,000 | - | - | - |
| % Net Margin | 1.6% | 3.0% | 1.2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fiberweb PLC - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Public to Private | Completed | Fiberweb PLC | - |
Displaying 1 - 1 of 1
Fiberweb PLC - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.