Faucet Inn Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Faucet Inn Limited - overview
Established
2001
Location
London, England, UK
Primary Industry
Travel & Leisure
About
Founded in 2001 and based in London, UK, Faucet Inn Limited owns and operates hotel, pubs and bars. It also provides soft drinks beers, wines, spirits and foods.
Primary Industry
Travel & Leisure
Sub Industries
Non-Alcoholic Beverages, Alcoholic Beverages, Restaurants & Nightlife, Hotels & Accommodations
Total Amount Raised
Subscriber access only
Faucet Inn Limited - financials
| Fiscal Year Ended | Jul 28, 2012 | Jul 27, 2013 | Jul 26, 2014 | Jul 25, 2015 | Jul 30, 2016 |
|---|---|---|---|---|---|
| Revenue (USD) | 9,201,533 | 7,341,219 | - | - | - |
| % Revenue Growth (YoY) | - | (20.2%) | - | - | - |
| EBITDA (USD) | 1,293,110 | 1,184,086 | - | - | - |
| Operating Income (USD) | 852,495 | 737,463 | - | - | - |
| Operating Margin | 9.3% | 10.0% | - | - | - |
| % EBITDA Margin | 14.1% | 16.1% | - | - | - |
| NET Income (USD) | 358,579 | 378,012 | - | - | - |
| % Net Margin | 3.9% | 5.1% | - | - | - |
Faucet Inn Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | The Catcher In The Rye | - | ||||||||
| Add-on | Completed | Comptons of Soho | - | ||||||||
| Add-on | Completed | The College Arms | - |
Displaying 1 - 3 of 3

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.