Faraday Technology
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Faraday Technology - overview
Location
Hsinchu, -, Taiwan - China
Primary Industry
Semiconductors
About
Faraday Technology Corporation is a leading fabless ASIC vendor as well as a silicon intellectual property (SIP) provider. Statistically, Faraday has been acknowledged its innovative power with over 3,000 successful designs, along with nearly 100 million ASIC chips shipped annually worldwide.
Primary Industry
Semiconductors
Sub Industries
Semiconductors
Website
www.faraday-tech.com
Total Amount Raised
Subscriber access only
Faraday Technology - timeline of key events

Faraday Technology - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Jun 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 5,677,152,000 | 8,306,454,000 | 6,946,007,000 | 5,741,781,000 | 6,577,815,000 | 6,422,145,000 | 5,342,609,000 | 4,904,658,000 | 5,306,351,000 | 5,495,307,000 | 8,085,201,000 | 13,065,155,000 | - | - | - |
| % Revenue Growth (YoY) | - | 46.3% | (16.4%) | (17.3%) | 14.6% | (2.4%) | (16.8%) | (8.2%) | 8.2% | 3.6% | 47.1% | 61.6% | - | - | - |
| EBITDA (USD) | 999,125,000 | 1,530,156,000 | 1,342,825,000 | 1,082,540,000 | 886,583,000 | 705,411,000 | 706,677,000 | 700,514,000 | 836,328,000 | 582,955,000 | 1,807,110,000 | 3,394,126,000 | - | - | - |
| Operating Income (USD) | 708,917,000 | 1,197,146,000 | 1,005,392,000 | 737,903,000 | 527,235,000 | 350,891,000 | 314,694,000 | 283,008,000 | 398,300,000 | 149,112,000 | 1,402,056,000 | 2,921,414,000 | - | - | - |
| Operating Margin | 12.5% | 14.4% | 14.5% | 12.9% | 8.0% | 5.5% | 5.9% | 5.8% | 7.5% | 2.7% | 17.3% | 22.4% | - | - | - |
| % EBITDA Margin | 17.6% | 18.4% | 19.3% | 18.9% | 13.5% | 11.0% | 13.2% | 14.3% | 15.8% | 10.6% | 22.4% | 26.0% | - | - | - |
| NET Income (USD) | 115,145,000 | 1,059,035,000 | 814,339,000 | 675,163,000 | 458,000,000 | 280,756,000 | 835,913,000 | 261,151,000 | 336,245,000 | 255,997,000 | 1,290,048,000 | 2,510,468,000 | - | - | - |
| % Net Margin | 2.0% | 12.7% | 11.7% | 11.8% | 7.0% | 4.4% | 15.6% | 5.3% | 6.3% | 4.7% | 16.0% | 19.2% | - | - | - |
Faraday Technology - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.