FairTech Engineering Services Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
FairTech Engineering Services Private Limited - overview
Established
2007
Location
Bangalore, Karnataka, India
Primary Industry
Aerospace
About
FairTech Engineering Services Private Limited is an Aerospace Product Design Services & Consulting Company for aircraft industries.
Current Investors
GVFL
Primary Industry
Aerospace
Sub Industries
Aerospace, Defence
Website
www.fairtech.com
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
FairTech Engineering Services Private Limited - timeline of key events

FairTech Engineering Services Private Limited - financials
| Fiscal Year Ended | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 23,435,000 | 45,433,170 | 471,639 | 57,478,270 | 56,893,563 | 76,312,945 | 34,248,051 | 18,682,632 | 12,648,005 | 270,000 | - | - | - | - |
| % Revenue Growth (YoY) | - | 93.9% | (99.0%) | 12086.9% | (1.0%) | 34.1% | (55.1%) | (45.4%) | (32.3%) | (97.9%) | (100.0%) | - | - | - |
| EBITDA (USD) | (4,296,132) | 3,128,005 | (1,194) | 21,161,438 | 2,700,042 | (8,376,292) | (17,551,544) | (10,772,605) | (888,753) | (1,307,185) | (2,299,665) | - | - | - |
| Operating Income (USD) | (7,267,000) | 906,541 | (1,330) | 18,935,707 | 1,117,224 | (9,670,221) | (18,914,458) | (11,758,686) | (902,714) | (1,610,292) | (2,299,665) | - | - | - |
| Operating Margin | (31.0%) | 2.0% | (0.3%) | 32.9% | 2.0% | (12.7%) | (55.2%) | (62.9%) | (7.1%) | (596.4%) | - | - | - | - |
| % EBITDA Margin | (18.3%) | 6.9% | (0.3%) | 36.8% | 4.7% | (11.0%) | (51.2%) | (57.7%) | (7.0%) | (484.1%) | - | - | - | - |
| NET Income (USD) | (7,267,000) | 906,541 | (2,425) | 19,318,907 | (87,522) | (10,338,314) | (15,786,424) | (11,987,722) | 5,043,644 | (1,040,534) | (1,768,524) | - | - | - |
| % Net Margin | (31.0%) | 2.0% | (0.5%) | 33.6% | (0.2%) | (13.5%) | (46.1%) | (64.2%) | 39.9% | (385.4%) | - | - | - | - |
FairTech Engineering Services Private Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.