F1 Info Solutions and Services Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
F1 Info Solutions and Services Private Limited - overview
Established
2012
Location
Mumbai, Maharashtra, India
Primary Industry
Outsourcing
About
Founded in 2012 and based in Mumbai, India, F1 Info Solutions and Services Private Limited operates as a provider of repair services for IT products, consumer electronics, AV devices and smart classroom technologies.
Current Investors
eBay Inc., Flipkart Internet Private Limited, Bennett Coleman & Co.
Primary Industry
Outsourcing
Sub Industries
Offshore IT Services/IT Outsourcing
Website
www.f1infoservices.com
Company Stage
Add-on
Total Amount Raised
Subscriber access only
F1 Info Solutions and Services Private Limited - timeline of key events

F1 Info Solutions and Services Private Limited - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 12,166,653 | 195,871,417 | 494,122,039 | 762,683,188 | 805,296,445 | 822,365,000 | 1,075,424,000 | 1,536,300,000 | 1,215,600,000 | - | - | - |
| % Revenue Growth (YoY) | - | 1509.9% | 152.3% | 54.4% | 5.6% | 2.1% | 30.8% | 42.9% | (20.9%) | - | - | - |
| EBITDA (USD) | (3,586,109) | (5,428,771) | 23,670,300 | 49,304,376 | 39,626,632 | (157,655,000) | (185,242,000) | (275,700,000) | (106,600,000) | - | - | - |
| Operating Income (USD) | (3,600,856) | (14,604,292) | 3,580,895 | 21,632,203 | 7,885,178 | (178,267,000) | (206,828,000) | (361,600,000) | (190,000,000) | - | - | - |
| Operating Margin | (29.6%) | (7.5%) | 0.7% | 2.8% | 1.0% | (21.7%) | (19.2%) | (23.5%) | (15.6%) | - | - | - |
| % EBITDA Margin | (29.5%) | (2.8%) | 4.8% | 6.5% | 4.9% | (19.2%) | (17.2%) | (17.9%) | (8.8%) | - | - | - |
| NET Income (USD) | (3,644,308) | (18,262,307) | 4,168,043 | 8,301,193 | 4,829,151 | (188,736,000) | (235,057,000) | (455,800,000) | (271,800,000) | - | - | - |
| % Net Margin | (30.0%) | (9.3%) | 0.8% | 1.1% | 0.6% | (23.0%) | (21.9%) | (29.7%) | (22.4%) | - | - | - |
F1 Info Solutions and Services Private Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.