Everway
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Everway - overview
Established
1996
Location
Antrim, Northern Ireland, UK
Primary Industry
Software
About
Everway, based in the UK, specializes in creating technology solutions that enhance accessibility and support neuroinclusion in educational and workplace settings. Founded in 1996 in Antrim, UK, Everway develops tools to improve learning and working environments. The company has undergone strategic changes to enhance its offerings. Founders Martin McKay and Maxime Hountondji, who have a history of innovation in the tech sector, led the company to secure a BUYOUT in March 2024, raising GBP 0.
250 mn from DeltaPoint Capital Partners. This financing marks the total amount Everway has raised to date. The company has conducted six deals in its history. Everway offers a comprehensive suite of educational and workplace tools designed to enhance accessibility and support neuroinclusion.
Their core product offerings include instruction, assistive, and planning tools that empower educators and individuals to navigate diverse learning and working environments effectively. Flagship solutions such as Read&Write and a neuroinclusive workplace suite facilitate reading, writing, communication, and planning tasks for students from early education through higher education and for employees in various workplaces. The company primarily serves educational institutions, organizations, and individuals across North America, Europe, and Asia, ensuring that their products address the unique needs of users globally. For the most recent year, 2023, Everway reported revenue of GBP 26,169,485.
30 and an EBITDA of GBP 22,705,903. 80. The company’s revenue model relies on subscription-based services and partnerships with educational institutions and organizations, allowing clients to engage through tailored subscription plans that provide access to their suite of tools and resources. In March 2024, Everway announced a merger with N2y, LLC, a move that aims to enhance its global digital learning solutions.
This merger will leverage the strengths of both companies to expand their offerings and reach. Everway plans to develop new products focused on improving digital accessibility and support for diverse learning needs, with anticipated releases slated for later in 2024. The merger is expected to facilitate entry into new markets, particularly in North America and Europe, where demand for inclusive educational tools is growing. The recent funding will support these initiatives, ensuring Everway can scale its operations and enhance its product portfolio.
Current Investors
Five Arrows, Verdane, Providence Equity Partners
Primary Industry
Software
Sub Industries
Education & Training Software
Website
www.texthelp.com/
Verticals
Artificial Intelligence, Cloud Computing, EdTech
Company Stage
Mature
Total Amount Raised
Subscriber access only
Everway - timeline of key events

Everway - financials
| Fiscal Year Ended | Sep 30, 2010 | Sep 30, 2011 | Sep 30, 2012 | Sep 30, 2013 | Sep 30, 2014 | Sep 30, 2015 | Sep 30, 2016 | Sep 30, 2017 | Sep 30, 2018 | Sep 30, 2019 | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | Sep 30, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 12,339,472 | 10,218,743 | 9,444,898 | 9,799,093 | 9,680,834 | 9,507,647 | 11,804,021 | 13,599,844 | 16,044,088 | 19,213,891 | 21,971,391 | - | - | - |
| % Revenue Growth (YoY) | - | (17.2%) | (7.6%) | 3.8% | (1.2%) | (1.8%) | 24.2% | 15.2% | 18.0% | 19.8% | 14.4% | - | - | - |
| EBITDA (USD) | 3,847,381 | 1,934,420 | 1,378,245 | 1,573,046 | 453,279 | (812,377) | 381,069 | 100,355 | 1,481,415 | 4,874,558 | 7,463,202 | - | - | - |
| Operating Income (USD) | 3,821,289 | 1,894,044 | 1,300,729 | 1,455,858 | 319,882 | (974,681) | 189,000 | (138,783) | 1,275,310 | 3,310,263 | 5,543,935 | - | - | - |
| Operating Margin | 31.0% | 18.5% | 13.8% | 14.9% | 3.3% | (10.3%) | 1.6% | (1.0%) | 7.9% | 17.2% | 25.2% | - | - | - |
| % EBITDA Margin | 31.2% | 18.9% | 14.6% | 16.1% | 4.7% | (8.5%) | 3.2% | 0.7% | 9.2% | 25.4% | 34.0% | - | - | - |
| NET Income (USD) | 2,867,747 | 1,606,725 | 1,353,028 | 1,473,754 | 355,433 | (964,345) | 1,019,187 | 212,987 | 964,336 | 3,398,748 | 4,622,504 | - | - | - |
| % Net Margin | 23.2% | 15.7% | 14.3% | 15.0% | 3.7% | (10.1%) | 8.6% | 1.6% | 6.0% | 17.7% | 21.0% | - | - | - |
Everway - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Completed | Everway | - | ||||||||
| Add-on, Trade Sale | Completed | N2y, LLC | - | ||||||||
| Add-on | Completed | Don Johnston’s Education Technology Division | - | ||||||||
| Growth | Completed | Everway | - | ||||||||
| Add-on, Trade Sale | Completed | Lingit AS | - |
Displaying 1 - 5 of 8
Everway - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.