Everlight Electronics Co. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Everlight Electronics Co. Ltd. - overview
Established
1983
Location
-, -, Taiwan - China
Primary Industry
Electronics
About
Everlight Electronics Co. , Ltd. engages in the production and marketing of LED products and components.
Primary Industry
Electronics
Sub Industries
Electronic Components
Website
www.everlight.com
Total Amount Raised
Subscriber access only
Everlight Electronics Co. Ltd. - timeline of key events

Everlight Electronics Co. Ltd. - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 18,642,324,000 | 19,068,181,000 | 24,725,947,000 | 30,569,450,000 | 28,865,615,000 | 29,347,250,000 | 27,310,581,000 | 24,089,291,000 | 20,966,541,000 | 21,637,035,000 | - | - | - |
| % Revenue Growth (YoY) | - | 2.3% | 29.7% | 23.6% | (5.6%) | 1.7% | (6.9%) | (11.8%) | (13.0%) | 3.2% | - | - | - |
| EBITDA (USD) | 3,368,332,000 | 3,134,229,000 | 3,914,978,000 | 4,789,796,000 | 4,312,322,000 | 4,321,960,000 | 3,775,230,000 | 2,989,759,000 | 2,924,670,000 | 3,219,973,000 | - | - | - |
| Operating Income (USD) | 1,482,367,000 | 1,093,101,000 | 2,010,464,000 | 2,641,653,000 | 1,967,750,000 | 2,136,020,000 | 1,692,463,000 | 889,068,000 | 835,193,000 | 1,353,502,000 | - | - | - |
| Operating Margin | 8.0% | 5.7% | 8.1% | 8.6% | 6.8% | 7.3% | 6.2% | 3.7% | 4.0% | 6.3% | - | - | - |
| % EBITDA Margin | 18.1% | 16.4% | 15.8% | 15.7% | 14.9% | 14.7% | 13.8% | 12.4% | 13.9% | 14.9% | - | - | - |
| NET Income (USD) | 1,305,511,000 | 542,516,000 | 1,461,788,000 | 2,180,737,000 | 1,833,098,000 | 1,839,518,000 | 1,245,991,000 | 863,079,000 | 851,329,000 | 1,249,680,000 | - | - | - |
| % Net Margin | 7.0% | 2.8% | 5.9% | 7.1% | 6.4% | 6.3% | 4.6% | 3.6% | 4.1% | 5.8% | - | - | - |
Everlight Electronics Co. Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | WOFI Leuchten GmbH | - |
Displaying 1 - 1 of 1
Everlight Electronics Co. Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.