EuroSports Global Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
EuroSports Global Limited - overview
Established
1998
Location
-, -, Singapore
Primary Industry
Retail
About
EuroSports Global Limited is a key player in the luxury lifestyle market, specializing in the distribution of ultra-luxury automobiles and electric motorcycles along with comprehensive after-sales services. Founded in 1998 in Singapore by Zainuddeen Manu, EuroSports Global Limited focuses on luxury automobiles and motorcycles, operating with a strategy that emphasizes exclusivity and high-performance brands. The company is headquartered in Singapore, marking a significant presence in Southeast Asia. EuroSports Global Limited distributes ultra-luxury automobiles and electric motorcycles, including high-performance vehicles like Lamborghini and Scorpio Electric.
The company also offers essential after-sales services, catering to a clientele that demands luxury mobility and advanced technology, serving affluent individuals and corporate clients across various markets. For the most recent fiscal year, EuroSports Global Limited reported a revenue of USD 18. 68 mn and an EBITDA of USD -3. 92 mn, reflecting the company's operational performance in the luxury automotive sector.
Primary Industry
Retail
Sub Industries
Automobile Dealerships
Website
www.eurosportsglobal.com
Total Amount Raised
Subscriber access only
EuroSports Global Limited - financials
| Fiscal Year Ended | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 39,758,000 | 40,374,000 | 63,531,000 | 52,403,000 | 62,083,000 | 96,237,000 | 80,422,000 | 49,123,000 | 54,363,000 | - | - | - |
| % Revenue Growth (YoY) | - | 1.5% | 57.4% | (17.5%) | 18.5% | 55.0% | (16.4%) | (38.9%) | 10.7% | - | - | - |
| EBITDA (USD) | 19,577,000 | (2,768,000) | (949,000) | (3,654,000) | (289,000) | 3,910,000 | 9,928,000 | 265,000 | 1,505,000 | - | - | - |
| Operating Income (USD) | 17,743,000 | (4,748,000) | (3,482,000) | (6,295,000) | (3,071,000) | 1,648,000 | 3,375,000 | (3,025,000) | (1,602,000) | - | - | - |
| Operating Margin | 44.6% | (11.8%) | (5.5%) | (12.0%) | (4.9%) | 1.7% | 4.2% | (6.2%) | (2.9%) | - | - | - |
| % EBITDA Margin | 49.2% | (6.9%) | (1.5%) | (7.0%) | (0.5%) | 4.1% | 12.3% | 0.5% | 2.8% | - | - | - |
| NET Income (USD) | 17,020,000 | (4,909,000) | (4,602,000) | (7,919,000) | (3,967,000) | 29,000 | 2,153,000 | (3,727,000) | (1,925,000) | - | - | - |
| % Net Margin | 42.8% | (12.2%) | (7.2%) | (15.1%) | (6.4%) | 0.0% | 2.7% | (7.6%) | (3.5%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.