Europower AS
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Europower AS - overview
Established
2001
Location
Oslo, -, Norway
Primary Industry
Media
About
Europower AS is a Norwegian company focused on delivering in-depth news and analysis in the energy sector, particularly emphasizing renewable energy sources like wind, solar, and hydropower. Founded in 2001 and headquartered in Oslo, Norway, Europower AS specializes in energy sector news coverage and analysis. The company has continuously evolved its strategy to meet the dynamic needs of energy professionals. It was established by a team of industry experts committed to enhancing information accessibility for energy stakeholders.
Europower AS specializes in providing comprehensive news coverage and analysis within the energy sector, focusing on renewable energy sources such as wind, solar, and hydropower. Their primary offerings include timely news articles, in-depth reports, and market analyses tailored for professionals in the energy industry. The company serves a broad client base including energy companies, regulatory bodies, and academic institutions, providing insights that facilitate strategic planning and operational efficiency. Europower's services are primarily sold in the European market, with a strong focus on Norway, while also extending to other regions involved in energy production and consumption.
For the year 2022, Europower AS reported a revenue of USD 2. 16 mn, with an EBITDA of USD 84,539. 1. Currently, Europower AS is in the process of designing new products tailored for emerging markets in Eastern Europe, with plans to launch these offerings by the end of 2023.
The company aims to expand its reach in the Nordic countries and the Baltic region by leveraging recent funding to enhance its research capabilities and marketing efforts. This financial support will be pivotal in executing their growth strategy and penetrating new geographic markets.
Primary Industry
Media
Sub Industries
Newspapers, Magazines & News Organizations
Website
www.europower.com
Total Amount Raised
Subscriber access only
Europower AS - timeline of key events

Europower AS - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 15,346,136 | 17,052,975 | 17,193,815 | 14,853,822 | 14,090,138 | 14,468,875 | 14,666,456 | 14,246,748 | 13,862,654 | 13,603,351 | 13,740,005 | 16,930,056 | - | - | - |
| % Revenue Growth (YoY) | - | 11.1% | 0.8% | (13.6%) | (5.1%) | 2.7% | 1.4% | (2.9%) | (2.7%) | (1.9%) | 1.0% | 23.2% | - | - | - |
| EBITDA (USD) | (1,184,108) | (2,604,688) | (938,983) | (798,499) | (567,317) | 314,588 | 154,341 | (294,188) | 267,789 | (614,509) | 666,054 | (2,573,107) | - | - | - |
| Operating Income (USD) | (1,476,830) | (2,831,315) | (1,200,452) | (1,023,605) | (667,785) | 263,934 | 147,433 | (315,575) | 220,997 | (663,212) | 631,415 | (3,259,776) | - | - | - |
| Operating Margin | (9.6%) | (16.6%) | (7.0%) | (6.9%) | (4.7%) | 1.8% | 1.0% | (2.2%) | 1.6% | (4.9%) | 4.6% | (19.3%) | - | - | - |
| % EBITDA Margin | (7.7%) | (15.3%) | (5.5%) | (5.4%) | (4.0%) | 2.2% | 1.1% | (2.1%) | 1.9% | (4.5%) | 4.8% | (15.2%) | - | - | - |
| NET Income (USD) | (1,066,478) | (2,060,994) | (920,783) | (811,017) | (519,617) | (3,591,211) | (388,814) | (211,849) | 207,909 | (467,618) | 499,942 | (2,680,835) | - | - | - |
| % Net Margin | (6.9%) | (12.1%) | (5.4%) | (5.5%) | (3.7%) | (24.8%) | (2.7%) | (1.5%) | 1.5% | (3.4%) | 3.6% | (15.8%) | - | - | - |
Europower AS - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | Intstream Oy | - |
Displaying 1 - 1 of 1
Europower AS - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.