Europal-Packaging NV
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Europal-Packaging NV - overview
Established
1947
Location
Kortrijk, -, Belgium
Primary Industry
Packaging
About
Based in Belgium, and founded in 1947, Europal-Packaging NV operates as a packaging company that produces cardboard products for the automotive, pharma, frozen goods, e-commerce, and furniture sectors. In 2006, SRIW invested in Europal-Packaging NV. Europal-Packaging designs and manufactures packaging products for heavy-duty applications, including the automotive industry, eCommerce, food, and pharmaceutical sectors. The company’s product line includes corrugated cardboard packaging, which is an XXL heavy-duty packaging product that is available in single corrugation (B, C, D), double corrugation (BE, BC, DC, AC, AA), and 3-corrugation (AAC); Limitless Packaging corrugated cardboard; ECO 2.
0, a cardboard corner profile; cardboard pallets; Honeypal honeycomb cardboard; and many more.
Primary Industry
Packaging
Sub Industries
Packaging
Website
www.europal-packaging.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Europal-Packaging NV - timeline of key events

Europal-Packaging NV - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 28, 2023 | Dec 28, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 26,916,435 | 16,710,872 | 13,711,142 | - | 29,634,956 | 15,206,816 | 18,898,033 | 22,502,370 | 27,814,645 | - | 54,289,290 | 40,127,094 | - | - | - |
| % Revenue Growth (YoY) | - | (37.9%) | (18.0%) | - | - | (48.7%) | 24.3% | 19.1% | 23.6% | - | - | (26.1%) | - | - | - |
| EBITDA (USD) | 3,002,000 | 2,017,443 | 1,157,115 | - | 1,840,617 | 797,201 | 1,164,991 | 864,688 | 1,085,819 | - | (206,797) | 3,140,908 | - | - | - |
| Operating Income (USD) | 236,722 | 847,434 | (6,024) | - | (27,038) | (27,839) | 337,231 | 114,143 | 279,993 | - | (1,441,541) | (22,060) | - | - | - |
| Operating Margin | 0.9% | 5.1% | (0.0%) | - | (0.1%) | (0.2%) | 1.8% | 0.5% | 1.0% | - | (2.7%) | (0.1%) | - | - | - |
| % EBITDA Margin | 11.2% | 12.1% | 8.4% | - | 6.2% | 5.2% | 6.2% | 3.8% | 3.9% | - | (0.4%) | 7.8% | - | - | - |
| NET Income (USD) | (267,396) | 1,140,631 | (36,471) | - | 187,372 | (64,470) | 268,911 | 85,557 | 203,214 | - | (1,323,499) | (569,391) | - | - | - |
| % Net Margin | (1.0%) | 6.8% | (0.3%) | - | 0.6% | (0.4%) | 1.4% | 0.4% | 0.7% | - | (2.4%) | (1.4%) | - | - | - |
Europal-Packaging NV - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.