Euroflorist Europe BV
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Euroflorist Europe BV - overview
Established
1982
Location
Malmo, -, Sweden
Primary Industry
Consumer Products
About
Euroflorist Europe BV is a prominent online marketplace for fresh flowers and gifts, enabling convenient delivery solutions across Europe, primarily through local florist networks. Founded in 1982, Euroflorist operates as an online retailer specializing in floral arrangements and gifts. The company is headquartered in Malmo, Sweden. In December 2021, Euroflorist was fully acquired by a consortium of investors led by NEA Partners, Inbox Capital, and Tagehus Holding, transitioning from Litorina and Nordic Mezzanine.
This strategic acquisition aims to enhance company growth and development, with Mr. Magnus Silfverberg appointed as CEO. Euroflorist specializes in the online sale and delivery of fresh flowers and related gifts, providing customers with a convenient solution for sending floral arrangements for various occasions. Their offerings include a diverse selection of bouquets for celebrations, sympathy arrangements, and complementary items such as chocolates and stuffed animals.
The company operates through a comprehensive network of local florists, allowing for same-day delivery across several regions, including Sweden and other European markets. Customers can easily navigate the user-friendly online platform to select flowers based on occasion or type. In the most recent year of 2023, Euroflorist reported a revenue of USD 8. 96 mn, with an EBITDA of USD -830,909.
8. Following the acquisition in December 2021, Euroflorist plans to utilize the new capital to accelerate product development and expand its market presence. Specific initiatives include launching new floral arrangements and expanding operations into additional European regions by 2024. The recent funding will support these efforts, as the consortium seeks to further develop Euroflorist Europe BV.
Current Investors
Inbox Capital, Tagehus Holding, NEA Partners
Primary Industry
Consumer Products
Sub Industries
Consumer Products, Retail
Website
www.euroflorist.se
Verticals
E-commerce
Company Stage
Mature
Total Amount Raised
Subscriber access only
Euroflorist Europe BV - timeline of key events

Euroflorist Europe BV - financials
| Fiscal Year Ended | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Jun 30, 2011 | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 630,000,000 | - | - | - | - | 237,058,000 | 238,576,000 | 245,434,000 | 247,702,000 | 192,371,000 | 97,598,000 | 213,305,000 | 218,249,000 | 205,069,000 | 199,048,000 | 258,323,000 | 249,846,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | 2.9% | 0.9% | (22.3%) | - | - | 2.3% | (6.0%) | (2.9%) | 29.8% | (3.3%) | - | - | - |
| EBITDA (USD) | - | - | - | - | - | 11,674,000 | 17,176,000 | 16,376,000 | 21,790,000 | 14,926,000 | 7,979,000 | 16,400,000 | 19,874,000 | 14,384,000 | 11,008,000 | 14,113,000 | 5,804,000 | - | - | - |
| Operating Income (USD) | - | - | - | - | - | 11,556,000 | 17,060,000 | 16,245,000 | 21,640,000 | 14,743,000 | 7,889,000 | 16,230,000 | 19,719,000 | 14,250,000 | 10,910,000 | 13,428,000 | 5,762,000 | - | - | - |
| Operating Margin | - | - | - | - | - | 4.9% | 7.2% | 6.6% | 8.7% | 7.7% | 8.1% | 7.6% | 9.0% | 6.9% | 5.5% | 5.2% | 2.3% | - | - | - |
| % EBITDA Margin | - | - | - | - | - | 4.9% | 7.2% | 6.7% | 8.8% | 7.8% | 8.2% | 7.7% | 9.1% | 7.0% | 5.5% | 5.5% | 2.3% | - | - | - |
| NET Income (USD) | - | - | - | - | - | 8,064,000 | 111,923,000 | 12,469,000 | 16,079,000 | (33,000) | (31,000) | (48,000) | 794,000 | (92,000) | (12,000) | (21,000) | 176,000 | - | - | - |
| % Net Margin | - | - | - | - | - | 3.4% | 46.9% | 5.1% | 6.5% | (0.0%) | (0.0%) | (0.0%) | 0.4% | (0.0%) | (0.0%) | (0.0%) | 0.1% | - | - | - |
Euroflorist Europe BV - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Euroflorist Europe BV | - | ||||||||
| Secondary Buyout | Completed | Euroflorist Europe BV | - | ||||||||
| Buyout | Completed | Euroflorist Europe BV | - |
Displaying 1 - 3 of 3
Euroflorist Europe BV - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.