Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Established
1998
Location
-, -, France
Primary Industry
Packaging
About
Based in France and founded in 1998, Etiq'Etains provides pewter label printing services to the wine and spirits, food, and cosmetics label sectors. In February 2021, Alliance Étiquettes SAS, a portfolio company of Activa Capital, acquired Etiq'Etains. The company specializes in the customization and realization of models and stamping moulds, the creation of a production line for labels on rolls, the installation of metallic colours, and different cutting shapes. The firm’s auto-adhesive labels can be applied to all surfaces, such as glass, ceramics, wood, cardboard, leather, and metal.
The advantages of pewter labels include noble metal, guaranteed lead-free, self-adhesive on any support, label with relief, customization, manufacture in small or large quantities, and unalterability over time.
Alliance Étiquettes SAS
Packaging
Packaging
Add-on
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,475,407.1 | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - |
| EBITDA (USD) | 543,833.6 | - | - | - | - | - | - |
| Operating Income (USD) | 526,909.4 | - | - | - | - | - | - |
| Operating Margin | 35.7% | - | - | - | - | - | - |
| % EBITDA Margin | 36.9% | - | - | - | - | - | - |
| NET Income (USD) | 365,355.9 | - | - | - | - | - | - |
| % Net Margin | 24.8% | - | - | - | - | - | - |
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Etiq'Etains | - |
Displaying 1 - 1 of 1