Esquire
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Esquire - overview
Established
1961
Location
-, -, South Korea
Primary Industry
Retail
About
Based in Seoul, Korea, and founded in 1961 Esquire is a manufacturing and retailing company of leather shoes.
Current Investors
H&Q Asia Pacific
Primary Industry
Retail
Sub Industries
Footwear, Accessories, Retail, Internet
Website
http://esquire.co.kr/
Verticals
E-commerce, Manufacturing
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Esquire - timeline of key events

Esquire - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 203,603,695,744 | 180,396,324,075 | 156,270,773,280 | 112,482,164,165 | 61,928,253,920 | 34,795,706,787 | 88,876,442,347 | 88,811,941,364 | 79,586,921,161 | 77,306,213,974 | 71,241,723,906 | 44,001,261,389 | - | - | - |
| % Revenue Growth (YoY) | - | (11.4%) | (13.4%) | (28.0%) | (44.9%) | - | - | (0.1%) | (10.4%) | (2.9%) | (7.8%) | - | - | - | - |
| EBITDA (USD) | 7,902,829,303 | (1,114,682,132) | (2,482,714,737) | (14,894,161,616) | (7,458,675,388) | (2,218,702,542) | (1,518,260,014) | (1,302,547,907) | 1,705,556,016 | 1,727,051,948 | (1,174,935,087) | 1,885,660,032 | - | - | - |
| Operating Income (USD) | 3,960,754,219 | (5,329,981,922) | (6,228,648,794) | (17,784,943,928) | (9,542,499,453) | (3,138,296,906) | (4,884,667,246) | (3,914,649,017) | 219,812,676 | 615,399,786 | (2,200,633,533) | 1,454,367,536 | - | - | - |
| Operating Margin | 1.9% | (3.0%) | (4.0%) | (15.8%) | (15.4%) | (9.0%) | (5.5%) | (4.4%) | 0.3% | 0.8% | (3.1%) | 3.3% | - | - | - |
| % EBITDA Margin | 3.9% | (0.6%) | (1.6%) | (13.2%) | (12.0%) | (6.4%) | (1.7%) | (1.5%) | 2.1% | 2.2% | (1.6%) | 4.3% | - | - | - |
| NET Income (USD) | 744,068,842 | (11,844,100,219) | (13,044,115,681) | (28,091,876,820) | (13,626,307,126) | (4,253,545,059) | (5,036,751,158) | (3,624,078,000) | (1,187,048,342) | (536,596,573) | 2,713,745,056 | 1,473,590,904 | - | - | - |
| % Net Margin | 0.4% | (6.6%) | (8.3%) | (25.0%) | (22.0%) | (12.2%) | (5.7%) | (4.1%) | (1.5%) | (0.7%) | 3.8% | 3.3% | - | - | - |
Esquire - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Esquire | - |
Displaying 1 - 1 of 1
Esquire - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.