Erin Solar
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Erin Solar - overview
Location
London, England, UK
Primary Industry
Renewable Energy
About
Erin Solar, a company set up by Isis Renewables, provides commercial landlords with solar photovoltaic solutions in Northern Ireland.
Current Investors
Albion Capital
Primary Industry
Renewable Energy
Sub Industries
Power Generation Equipment & Services, Solar Power
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Erin Solar - financials
| Fiscal Year Ended | Feb 28, 2015 | Feb 28, 2016 | Feb 28, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 28, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | Feb 28, 2024 | Aug 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | (51,750) | - | - | - | - | - | - | - | - | - | - |
| Operating Income (USD) | (51,750) | - | - | - | - | - | - | - | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | (213,611) | - | - | - | - | - | - | - | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.