Entravision Communications Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Entravision Communications Corporation - overview
Established
1996
Location
Santa Monica, CA, US
Primary Industry
Media
About
Entravision Communications Corporation specializes in media and advertising services targeting the U. S. Hispanic market. The company operates a diverse portfolio of television and radio properties, delivering tailored advertising solutions for brands.
Founded in 1996 by Gonzalo Alonso, Entravision Communications Corporation is headquartered in Santa Monica, US. The company has maintained a focus on connecting brands with Hispanic consumers through its extensive media properties, which include a large television affiliate group of Univision and UniMás networks alongside numerous Spanish-language radio stations. It has successfully pivoted towards digital advertising with the development of its programmatic platform, Smadex. Entravision has raised a total of USD 3.
20 mn since its inception, enhancing its operational capabilities. Entravision Communications Corporation offers a diverse array of products and services in the media and advertising sector, primarily aimed at connecting brands with the U. S. Hispanic market.
Its core offerings include a large portfolio of broadcast properties, consisting of the largest television affiliate group of the Univision and UniMás networks, complemented by a significant number of Spanish-language radio stations across the United States. The company utilizes its proprietary programmatic advertising platform, Smadex, which enables mobile app developers and advertisers to execute data-driven digital advertising campaigns efficiently. These services are designed to help clients effectively engage with Latino consumers, delivering bespoke advertising solutions that cater to their specific needs. Entravision’s geographical market reach extends across major U.
S. Hispanic markets, ensuring substantial access and engagement opportunities for its clients. For the most recent year 2024, Entravision reported a revenue of USD 364. 95 mn with an EBITDA of USD -30.
92 mn. The company's revenue generation is driven primarily through partnerships and advertising transactions, focusing on providing advertising services aimed at Latino consumers via direct-to-consumer and business-to-business channels. Entravision is strategically focused on expanding its digital advertising capabilities and enhancing its market presence in key U. S.
Hispanic markets. Upcoming product launches include advancements to its Smadex platform, aimed at improving data integration and analytics for advertisers, with a target rollout date in mid-2025. The company is also exploring expansion into new geographic regions, particularly targeting urban centers with significant Hispanic populations by the end of 2025. Recent funding will be utilized to bolster technology development and increase the scalability of its advertising services, positioning Entravision for future growth.
Primary Industry
Media
Sub Industries
Public Relations & Communications, eMarketing/Digital Marketing, Sales & Marketing Software, Digital Media, Radio Broadcasting & Programming, Television & Film
Website
www.entravision.com
Verticals
AdTech, Cloud Computing, Mobile Apps
Total Amount Raised
Subscriber access only
Entravision Communications Corporation - timeline of key events

Entravision Communications Corporation - financials
| Fiscal Year Ended | Dec 31, 2001 | Dec 31, 2002 | Dec 31, 2003 | Dec 31, 2004 | Dec 31, 2005 | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 189,100,000 | 218,500,000 | 207,800,000 | 228,100,000 | 246,800,000 | 255,100,000 | 250,100,000 | 232,300,000 | 189,200,000 | 200,500,000 | 194,400,000 | - | 223,916,000 | 242,038,000 | 254,134,000 | 258,514,000 | 536,034,000 | 297,815,000 | 273,575,000 | 344,026,000 | 760,192,000 | 956,209,000 | - | - | - |
| % Revenue Growth (YoY) | - | 15.5% | (4.9%) | 9.8% | 8.2% | 3.4% | (2.0%) | (7.1%) | (18.6%) | 6.0% | (3.0%) | - | - | 8.1% | 5.0% | 1.7% | 107.4% | (44.4%) | (8.1%) | 25.8% | 121.0% | 25.8% | - | - | - |
| EBITDA (USD) | 52,300,000 | 54,800,000 | 59,400,000 | 70,000,000 | 48,100,000 | (82,300,000) | 6,000,000 | (534,000,000) | (3,500,000) | 21,900,000 | 53,900,000 | - | 71,137,000 | 75,589,000 | 72,391,000 | 65,372,000 | 295,254,000 | 50,501,000 | 15,500,000 | 24,394,000 | 83,366,000 | 66,417,000 | - | - | - |
| Operating Income (USD) | (66,500,000) | 14,200,000 | 36,800,000 | 48,600,000 | 24,300,000 | (104,100,000) | (16,600,000) | (557,400,000) | (24,500,000) | 2,700,000 | 35,200,000 | - | 53,950,000 | 59,666,000 | 55,245,000 | 48,856,000 | 278,391,000 | 33,577,000 | (1,653,000) | 6,608,000 | 60,471,000 | 40,252,000 | - | - | - |
| Operating Margin | (35.2%) | 6.5% | 17.7% | 21.3% | 9.8% | (40.8%) | (6.6%) | (239.9%) | (12.9%) | 1.3% | 18.1% | - | 24.1% | 24.7% | 21.7% | 18.9% | 51.9% | 11.3% | (0.6%) | 1.9% | 8.0% | 4.2% | - | - | - |
| % EBITDA Margin | 27.7% | 25.1% | 28.6% | 30.7% | 19.5% | (32.3%) | 2.4% | (229.9%) | (1.8%) | 10.9% | 27.7% | - | 31.8% | 31.2% | 28.5% | 25.3% | 55.1% | 17.0% | 5.7% | 7.1% | 11.0% | 6.9% | - | - | - |
| NET Income (USD) | (65,800,000) | (10,700,000) | 2,300,000 | 6,200,000 | (9,700,000) | (134,600,000) | (43,100,000) | (528,600,000) | (50,100,000) | (18,100,000) | (8,200,000) | - | 133,825,000 | 27,122,000 | 25,625,000 | 20,405,000 | 176,293,000 | 12,161,000 | (19,712,000) | (1,387,000) | 35,230,000 | 20,169,000 | - | - | - |
| % Net Margin | (34.8%) | (4.9%) | 1.1% | 2.7% | (3.9%) | (52.8%) | (17.2%) | (227.6%) | (26.5%) | (9.0%) | (4.2%) | - | 59.8% | 11.2% | 10.1% | 7.9% | 32.9% | 4.1% | (7.2%) | (0.4%) | 4.6% | 2.1% | - | - | - |
Entravision Communications Corporation - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Corporate Carve Out | Completed | Entravision Global Partners | - |
Displaying 1 - 1 of 1
Entravision Communications Corporation - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.