Enjoy S.A.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Enjoy S.A. - overview
Established
1975
Location
Santiago, -, Chile
Primary Industry
Travel & Leisure
About
Founded in 1975 and based in Santiago, Chile, Enjoy S. A. owns and operates a chain of hotels and casinos in Chile and Uruguay. The company offers Enjoy Club, which is its casino offer and Enjoy Poker Series, which is hosts poker tournaments.
Current Investors
Advent International
Primary Industry
Travel & Leisure
Sub Industries
Hospitality Services, Hotels & Accommodations, Casinos & Gambling
Website
www.enjoy.cl
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Enjoy S.A. - timeline of key events

Enjoy S.A. - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 132,960,576,000 | 152,838,405,000 | 158,651,851,000 | 214,626,963,000 | 233,237,797,000 | 273,564,334,000 | 283,676,958,000 | 275,005,232,000 | 264,086,008,000 | 88,516,566,000 | - | - | - |
| % Revenue Growth (YoY) | - | 15.0% | 3.8% | 35.3% | 8.7% | 17.3% | 3.7% | (3.1%) | (4.0%) | (66.5%) | - | - | - |
| EBITDA (USD) | 28,149,078,000 | 35,956,994,000 | 47,635,016,000 | 52,727,639,000 | 53,318,538,000 | 6,196,138,000 | 52,462,670,000 | 47,895,089,000 | 37,308,562,000 | (77,210,376,000) | - | - | - |
| Operating Income (USD) | 9,362,125,000 | 15,348,488,000 | 23,410,665,000 | 23,778,517,000 | 24,860,258,000 | (19,641,776,000) | 27,711,027,000 | 22,477,711,000 | 6,491,935,000 | (107,777,885,000) | - | - | - |
| Operating Margin | 7.0% | 10.0% | 14.8% | 11.1% | 10.7% | (7.2%) | 9.8% | 8.2% | 2.5% | (121.8%) | - | - | - |
| % EBITDA Margin | 21.2% | 23.5% | 30.0% | 24.6% | 22.9% | 2.3% | 18.5% | 17.4% | 14.1% | (87.2%) | - | - | - |
| NET Income (USD) | 865,332,000 | 1,999,681,000 | 13,140,828,000 | 4,946,444,000 | 9,928,340,000 | (37,108,515,000) | 4,097,836,000 | (24,401,551,000) | (27,926,459,000) | (138,920,910,000) | - | - | - |
| % Net Margin | 0.7% | 1.3% | 8.3% | 2.3% | 4.3% | (13.6%) | 1.4% | (8.9%) | (10.6%) | (156.9%) | - | - | - |
Enjoy S.A. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIPE | Completed | Enjoy S.A. | - | ||||||||
| PIPE | Completed | Enjoy S.A. | - |
Displaying 1 - 2 of 2
Enjoy S.A. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.