ENGIE E&P International SA
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
ENGIE E&P International SA - overview
Established
2004
Location
Paris, -, France
Primary Industry
Oil & Gas
About
Founded in 2004 and based in Paris, France, ENGIE E&P International SA operates as an oil and gas company that offers drilling and well operations services. In February 2018, Neptune Energy International S. A. acquired ENGIE's Exploration & Production International unit for EUR 4.
7 billion. The services offered by the company include drilling and well operations, development and production, and subsurface studies.
Current Investors
Neptune Energy Group Limited
Primary Industry
Oil & Gas
Sub Industries
Oil & Gas Equipment and Services, Oil & Gas Exploration and Production
Website
www.engie-ep.com
Company Stage
Add-on
Total Amount Raised
Subscriber access only
ENGIE E&P International SA - timeline of key events

ENGIE E&P International SA - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 66,481,337 | 52,366,203 | 86,591,953 | 14,416,027 | 63,947,060 | 15,785,882 | 1,397,853 | (43,300) | - | - | - |
| % Revenue Growth (YoY) | - | (21.2%) | 65.4% | (83.4%) | 343.6% | (75.3%) | (91.1%) | (103.1%) | - | - | - |
| EBITDA (USD) | (65,888,776) | (54,958,899) | (37,903,547) | (29,464,663) | 16,090,076 | (29,259,025) | (10,532,360) | (8,280,724) | - | - | - |
| Operating Income (USD) | (65,888,776) | (54,958,899) | (37,903,547) | (29,464,663) | 16,090,076 | (29,259,025) | (10,532,360) | (8,280,724) | - | - | - |
| Operating Margin | (99.1%) | (105.0%) | (43.8%) | (204.4%) | 25.2% | (185.3%) | (753.5%) | 19124.1% | - | - | - |
| % EBITDA Margin | (99.1%) | (105.0%) | (43.8%) | (204.4%) | 25.2% | (185.3%) | (753.5%) | 19124.1% | - | - | - |
| NET Income (USD) | (1,855,683,976) | 232,800,204 | 80,259,380 | 371,095,121 | (91,800,323) | 756,898,856 | 2,802,273 | 3,757,021 | - | - | - |
| % Net Margin | (2791.3%) | 444.6% | 92.7% | 2574.2% | (143.6%) | 4794.8% | 200.5% | (8676.7%) | - | - | - |
ENGIE E&P International SA - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | ENGIE E&P International SA | - |
Displaying 1 - 1 of 1
ENGIE E&P International SA - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.