Enersize Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Enersize Ltd - overview
Established
2010
Location
Pori, -, Finland
Primary Industry
Software
About
Founded in 2010 and based in Finland, Enersize Ltd operates as a developer of energy software solutions for industrial compressed air systems.
Current Investors
East Hill Equity, Heinz and Heide Dürr Foundation
Primary Industry
Software
Sub Industries
Analytics & Performance Software, Content Management Software, Engineering Software
Website
www.enersize.com
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Enersize Ltd - timeline of key events

Enersize Ltd - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 01, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 62,048.5 | 87,763.5 | 351,424.8 | 223,988.9 | 209,662.4 | 441,863.7 | 222,008.5 | 237,650 | - | - | - |
| % Revenue Growth (YoY) | - | 41.4% | 300.4% | (36.3%) | - | - | - | 7.0% | - | - | - |
| EBITDA (USD) | (245,831.1) | (259,799.1) | (324,798.4) | (1,439,536) | (965,652.5) | (1,746,653.5) | (1,394,017.7) | (1,504,740) | - | - | - |
| Operating Income (USD) | (296,383.1) | (301,501.1) | (332,268.7) | (1,448,667.6) | (1,117,501.2) | (2,116,205.5) | (1,856,188.7) | (1,892,658) | - | - | - |
| Operating Margin | (477.7%) | (343.5%) | (94.5%) | (646.8%) | (533.0%) | (478.9%) | (836.1%) | (796.4%) | - | - | - |
| % EBITDA Margin | (396.2%) | (296.0%) | (92.4%) | (642.7%) | (460.6%) | (395.3%) | (627.9%) | (633.2%) | - | - | - |
| NET Income (USD) | 350,251.5 | (281,753) | (335,010.4) | (1,820,406.6) | (1,644,317.9) | (2,998,596.4) | (2,180,835) | (2,386,764) | - | - | - |
| % Net Margin | 564.5% | (321.0%) | (95.3%) | (812.7%) | (784.3%) | (678.6%) | (982.3%) | (1004.3%) | - | - | - |
Enersize Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.