EMIS Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
EMIS Group - overview
Location
Yeadon, -, UK
Primary Industry
Healthcare IT
About
EMIS Group is the UK's market leading primary care software provider.
Primary Industry
Healthcare IT
Sub Industries
Healthcare IT
Website
www.emis-online.com
Verticals
HealthTech
Total Amount Raised
Subscriber access only
EMIS Group - timeline of key events

EMIS Group - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 62,393,000 | 73,238,000 | 86,333,000 | 105,542,000 | 137,639,000 | 155,898,000 | 158,712,000 | 160,354,000 | 170,070,000 | 159,507,000 | 159,453,000 | 168,226,000 | - | - | - |
| % Revenue Growth (YoY) | - | 17.4% | 17.9% | 22.2% | 30.4% | 13.3% | 1.8% | 1.0% | 6.1% | (6.2%) | (0.0%) | 5.5% | - | - | - |
| EBITDA (USD) | 20,253,000 | 26,085,000 | 30,064,000 | 34,467,000 | 44,487,000 | 29,605,000 | 41,614,000 | 30,399,000 | 52,252,000 | 48,982,000 | 53,116,000 | 52,919,000 | - | - | - |
| Operating Income (USD) | 16,372,000 | 21,518,000 | 24,111,000 | 24,945,000 | 29,121,000 | 11,430,000 | 23,539,000 | 10,640,000 | 28,740,000 | 26,827,000 | 35,776,000 | 35,785,000 | - | - | - |
| Operating Margin | 26.2% | 29.4% | 27.9% | 23.6% | 21.2% | 7.3% | 14.8% | 6.6% | 16.9% | 16.8% | 22.4% | 21.3% | - | - | - |
| % EBITDA Margin | 32.5% | 35.6% | 34.8% | 32.7% | 32.3% | 19.0% | 26.2% | 19.0% | 30.7% | 30.7% | 33.3% | 31.5% | - | - | - |
| NET Income (USD) | 11,238,000 | 15,150,000 | 19,434,000 | 19,929,000 | 22,821,000 | 5,374,000 | 20,125,000 | 8,863,000 | 23,622,000 | 22,525,000 | 30,121,000 | 29,076,000 | - | - | - |
| % Net Margin | 18.0% | 20.7% | 22.5% | 18.9% | 16.6% | 3.4% | 12.7% | 5.5% | 13.9% | 14.1% | 18.9% | 17.3% | - | - | - |
EMIS Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Ascribe plc | - |
Displaying 1 - 1 of 1
EMIS Group - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.